| Crossbats 2nd Vs Yarl |
| 1-Innings Match Played At South Harrow, 02-Sep-2006, |
| Crossbats 2nd Win by 47 runs |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Collier, Ian |
| Crossbats 2nd 1st Innings 204/4 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Spiro,M | b Ruban | 12 | 12 | 10 | 3 | 0 | |
| Collier,I | not out | 106 | 132 | 88 | 19 | 0 | |
| Winch,G | c ? | b Nabul | 26 | 51 | 38 | 4 | 0 |
| Wright,A* | b Nathan | 10 | 29 | 13 | 2 | 0 | |
| Carter,A | b Selva | 29 | 31 | 12 | 4 | 1 | |
| Dunbar,B | not out | 3 | 5 | 3 | 0 | 0 | |
| Fitch,S | dnb | - | |||||
| Reeve,S | dnb | - | |||||
| Jones,B | dnb | - | |||||
| Rapley,M+ | dnb | - | |||||
| Mparadzi,A | dnb | - | |||||
| extras | (b2 lb9 w6 nb1) | 18 | |||||
| TOTAL | 4 wickets for | 204 |
| FOW |
| 1-20(Spiro,M) 2-87(Winch,G) 3-140(Wright,A) 4-194(Carter,A) |
| Bowler | O | M | R | W | wd | nb |
| Ruban | 6 | 1 | 25 | 1 | - | - |
| Janagan | 6 | 0 | 41 | 0 | - | - |
| Yogan | 5 | 0 | 41 | 0 | - | - |
| Nabul | 4 | 0 | 25 | 1 | - | - |
| Suresh | 2 | 0 | 27 | 0 | - | - |
| Nathan | 4 | 0 | 37 | 1 | - | - |
| Selva | 3 | 0 | 15 | 1 | - | - |
| Yarl 1st Innings 157/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Suresh | b Fitch,S | 2 | 0 | 0 | 0 | 0 | |
| Selva | b Dunbar,B | 4 | 0 | 0 | 0 | 0 | |
| Mahendran | b Fitch,S | 1 | 0 | 0 | 0 | 0 | |
| Ruban | b Mparadzi,A | 40 | 0 | 0 | 0 | 0 | |
| Babu | b Dunbar,B | 14 | 0 | 0 | 0 | 0 | |
| Varathan | b Collier,I | 44 | 0 | 0 | 0 | 0 | |
| Janagan | c Dunbar,B | b Reeve,S | 3 | 0 | 0 | 0 | 0 |
| Yogan | b Collier,I | 15 | 0 | 0 | 0 | 0 | |
| Nathan | b Reeve,S | 3 | 0 | 0 | 0 | 0 | |
| Mirah | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b14 lb0 w7 nb9) | 30 | |||||
| TOTAL | 9 wickets for | 157 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Mparadzi,A | 5 | 0 | 34 | 1 | - | - |
| Fitch,S | 6 | 0 | 18 | 2 | - | - |
| Dunbar,B | 6 | 1 | 21 | 2 | - | - |
| Jones,B | 6 | 0 | 26 | 0 | - | - |
| Reeve,S | 5 | 0 | 31 | 2 | - | - |
| Collier,I | 2 | 0 | 8 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 04-Sep-2006. Send comments to Alistair Wright about this web page.