| Crossbats 2nd Vs Yarl |
| 1-Innings Match Played At Moor Mead, 19-Apr-2008, |
| Crossbats 2nd Win by 112 runs |
| Toss won by | Crossbats 2nd |
| Scorers | Lips The Fairy |
| Player / Match | Cross:Collier, Ian |
| Crossbats 2nd 1st Innings 208/4 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I+ | b Bavan | 94 | 13 | 0 | |
| Carter,A | c Ruban | b Basi | 42 | 6 | 0 |
| Nicholls,C | b Ruban | 36 | 4 | 0 | |
| Lawrence,C | not out | 4 | 1 | 0 | |
| Wright,A | c Ruban | b Bavan | 9 | 2 | 0 |
| Dunbar,B* | not out | 4 | 1 | 0 | |
| Spiro,M | dnb | - | |||
| S Spurdle | dnb | - | |||
| Reeve,S | dnb | - | |||
| Gumbley,J | dnb | - | |||
| S Van Vuuren | dnb | - | |||
| extras | (b3 lb4 w12 nb0) | 19 | |||
| TOTAL | 4 wickets for | 208 |
| FOW |
| 1-97(Carter,A) 2-190(Collier,I) 3-190(Nicholls,C) 4-199(Wright,A) |
| Bowler | O | M | R | W |
| Bavan | 7 | 0 | 48 | 2 |
| Ruban | 7 | 0 | 30 | 1 |
| Sri | 1 | 0 | 9 | 0 |
| Siva | 7 | 0 | 26 | 0 |
| Basi | 6 | 0 | 34 | 1 |
| Lindsey | 3 | 0 | 32 | 0 |
| Suresh | 2 | 0 | 13 | 0 |
| Jude | 2 | 0 | 9 | 0 |
| Yarl 1st Innings 96/9 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jude | b Reeve,S | 22 | 3 | 0 | |
| Rajan | c S Spurdle | b S Van Vuuren | 4 | 1 | 0 |
| Basi | c S Spurdle | b Lawrence,C | 21 | 0 | 0 |
| Ruban | b Lawrence,C | 5 | 0 | 0 | |
| Niranban | c Dunbar,B | b Reeve,S | 6 | 1 | 0 |
| Secu | c Reeve,S | b Lawrence,C | 6 | 1 | 0 |
| Pinky | b Reeve,S | 0 | 0 | 0 | |
| Bavan | c Collier,I | b Dunbar,B | 7 | 1 | 0 |
| Mahendran | b Reeve,S | 8 | 1 | 0 | |
| Suresh | not out | 7 | 1 | 0 | |
| extras | (b3 lb1 w5 nb1) | 10 | |||
| TOTAL | 9 wickets for | 96 |
| FOW |
| 1-18(Rajan) 2-21(Basi) 3-32(Ruban) 4-36(Jude) 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| S Van Vuuren | 5 | 1 | 14 | 1 |
| Gumbley,J | 6 | 1 | 18 | 0 |
| Lawrence,C | 7 | 0 | 29 | 3 |
| Reeve,S | 7 | 3 | 16 | 4 |
| Dunbar,B | 2 | 0 | 12 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 20-Apr-2008. Send comments to Alistair Wright about this web page.