| Yarl Vs Crossbats 2nd |
| 1-Innings Match Played At South Harrow, 01-Sep-2007, |
| Crossbats 2nd Win by 3 wkts |
| Toss won by | Yarl |
| Player / Match | Cross:Reeve, Simon |
| Yarl 1st Innings 175/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jude | b Gumbley,J | 29 | 0 | 0 | |
| Subram | lbw | b Reeve,S | 18 | 0 | 0 |
| Mahendran | b Reeve,S | 3 | 0 | 0 | |
| Nanthika | b Fraser,D | 39 | 0 | 0 | |
| Ruban | st Spiro,M | b Jones,B | 32 | 0 | 0 |
| Bala | c&b Fraser,D | 0 | 0 | 0 | |
| Theeban | c Gumbley,J | b Jones,B | 0 | 0 | 0 |
| Kulan | b Jones,B | 6 | 0 | 0 | |
| Thaya | b Jones,B | 0 | 0 | 0 | |
| Anun | b Tillson,D | 9 | 0 | 0 | |
| Rasei | not out | 0 | 0 | 0 | |
| extras | (b21 lb9 w8 nb1) | 39 | |||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Gumbley,J | 4 | 0 | 24 | 1 |
| Dunbar,B | 7 | 2 | 32 | 0 |
| Reeve,S | 4 | 1 | 23 | 2 |
| Fraser,D | 6 | 1 | 30 | 2 |
| Tillson,D | 5 | 1 | 23 | 1 |
| Jones,B | 6 | 1 | 18 | 4 |
| Crossbats 2nd 1st Innings 177/7 Closed (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | c ? | b Nanthika | 15 | 2 | 0 |
| Wright,A* | c ? | b Jude | 28 | 3 | 0 |
| Winch,G | c ? | b Anun | 61 | 9 | 1 |
| Carter,A | c ? | b Subram | 0 | 0 | 0 |
| Dunbar,B | b Ruban | 20 | 3 | 0 | |
| Fraser,D | c ? | b Ruban | 0 | 0 | 0 |
| Tillson,D | c ? | b Jude | 19 | 2 | 1 |
| Spiro,M+ | not out | 0 | 0 | 0 | |
| Reeve,S | not out | 4 | 1 | 0 | |
| Gumbley,J | dnb | - | |||
| Jones,B | dnb | - | |||
| extras | (b2 lb11 w15 nb2) | 30 | |||
| TOTAL | 7 wickets for | 177 |
| FOW |
| 1-25(Collier,I) 2-99(Wright,A) 3-100(Carter,A) 4-132(Dunbar,B) 5-136(Fraser,D) 6-0 |
| 7-0 |
| Bowler | O | M | R | W |
| Ruban | 7 | 1 | 16 | 2 |
| Nanthika | 7 | 0 | 37 | 1 |
| Jude | 7 | 0 | 39 | 2 |
| Bala | 3 | 0 | 30 | 0 |
| Subram | 3 | 0 | 22 | 1 |
| Theeban | 1 | 0 | 14 | 0 |
| Anun | 1.4 | 0 | 11 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 02-Sep-2007. Send comments to Alistair Wright about this web page.