| Crossbats 2nd Vs Willseden Green |
| 1-Innings Match Played At Hampton Wick, 15-Jul-2006, |
| Willseden Green Win by 103 runs |
| Toss won by | Willseden Green |
| Willseden Green 1st Innings 206/8 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Wilson | b Lawrence,C | 39 | 0 | 0 | |
| Skaka | c Carter,A | b Josh | 63 | 0 | 0 |
| George | c Reeve,S | b Jones,B | 14 | 0 | 0 |
| Roger | c Mparadzi,A | b Fitch,S | 12 | 0 | 0 |
| Donavan | b Collier,I | 13 | 0 | 0 | |
| Val | c Duvivier,G | b Josh | 6 | 0 | 0 |
| Arran | c& | b Collier,I | 5 | 0 | 0 |
| Pirose | not out | 6 | 0 | 0 | |
| Patrick | not out | 4 | 0 | 0 | |
| Townsend,P | c Reeve,S | b Mparadzi,A | 8 | 0 | 0 |
| Townsend,A | dnb | - | |||
| extras | (b11 lb2 w18 nb5) | 36 | |||
| TOTAL | 8 wickets for | 206 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Lawrence,C | 7 | 0 | 45 | 1 | - | - |
| Mparadzi,A | 5 | 0 | 32 | 1 | - | - |
| Jones,B | 7 | 2 | 24 | 1 | - | - |
| Fitch,S | 5 | 1 | 23 | 1 | - | - |
| Reeve,S | 1 | 0 | 9 | 0 | - | - |
| Collier,I | 5 | 0 | 19 | 2 | - | - |
| Josh | 5 | 1 | 37 | 2 | - | - |
| Crossbats 2nd 1st Innings 103/10 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | b Patrick | 18 | 3 | 0 | |
| Spiro,M+ | c& | b Donavan | 1 | 0 | 0 |
| Carter,A | b Donavan | 0 | 0 | 0 | |
| Duvivier,G | b Donavan | 6 | 1 | 0 | |
| Lings,S | b Patrick | 4 | 1 | 0 | |
| Josh | c ? | b Pirose | 13 | 1 | 1 |
| Fitch,S* | b Wilson | 4 | 0 | 0 | |
| Jones,B | not out | 24 | 3 | 0 | |
| Reeve,S | b Wilson | 4 | 0 | 0 | |
| Lawrence,C | c ? | b Wilson | 12 | 0 | 0 |
| Mparadzi,A | b Wilson | 0 | 0 | 0 | |
| extras | (b2 lb5 w10 nb0) | 17 | |||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-20(Spiro,M) 2-20(Carter,A) 3-36(Collier,I) 4-36(Duvivier,G) 5-43(Lings,S) |
| 6-56(Josh) 7-74(Fitch,S) 8-83(Reeve,S) 9-102(Lawrence,C) 10-102(Mparadzi,A) |
| Bowler | O | M | R | W | wd | nb |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 23-Jul-2006. Send comments to Alistair Wright about this web page.