| Crossbats 2nd Vs Willseden Green |
| 1-Innings Match Played At Hampton Wick, 20-Aug-2005, |
| Willseden Green Win by 6 wkts |
| Toss won by | Crossbats 2nd |
| Crossbats 2nd 1st Innings 155/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | c ? | b Val | 27 | 4 | 0 |
| Wright,A* | c& | b Odean | 31 | 4 | 0 |
| Winch,G | c ? | b Odean | 26 | 4 | 0 |
| Carter,A | c ? | b Odean | 1 | 0 | 0 |
| Fitch,S | b Edwards,N | 18 | 0 | 1 | |
| Gahoor,I | run out | 2 | 0 | 0 | |
| Spiro,M | not out | 6 | 0 | 0 | |
| Rapley,M+ | run out | 4 | 0 | 0 | |
| Leight,K | b Donavan | 1 | 0 | 0 | |
| Jones,B | dnb | - | |||
| Searson,M | not out | 0 | 0 | 0 | |
| extras | (b7 lb7 w22 nb3) | 39 | |||
| TOTAL | 8 wickets for | 155 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Donavan | 6 | 0 | 12 | 1 | - | - |
| Patrick | 6 | 0 | 15 | 0 | - | - |
| Val | 7 | 1 | 28 | 1 | - | - |
| Noel | 7 | 1 | 32 | 0 | - | - |
| Odean | 5 | 0 | 20 | 3 | - | - |
| Leng | 2 | 0 | 14 | 0 | - | - |
| Edwards,N | 2 | 0 | 10 | 1 | - | - |
| Willseden Green 1st Innings 159/4 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| David | c Fitch,S | b Searson,M | 13 | 0 | 0 |
| George | c& | b Searson,M | 13 | 0 | 0 |
| Odean | c Spiro,M | b Collier,I | 27 | 0 | 0 |
| Noel | not out | 80 | 0 | 0 | |
| Keishan | c Rapley,M | b Fitch,S | 14 | 0 | 0 |
| Davison,A | dnb | - | |||
| Lew | not out | 4 | 0 | 0 | |
| extras | (b2 lb2 w4 nb0) | 8 | |||
| TOTAL | 4 wickets for | 159 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Fitch,S | 4 | 0 | 20 | 1 | - | - |
| Searson,M | 6 | 0 | 44 | 2 | - | - |
| Gahoor,I | 7 | 0 | 32 | 0 | - | - |
| Leight,K | 4 | 0 | 14 | 0 | - | - |
| Collier,I | 4 | 0 | 13 | 1 | - | - |
| Jones,B | 3 | 0 | 13 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2005. Send comments to Alistair Wright about this web page.