| Top Wicket Takers |
| All matches, , Crossbats 2nd 15-Apr-2006 to 07-Oct-2006, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Lawrence,C | Cross | 17 | 122.0 | 20 | 480 | 2 | - | 7-24 | 3.93 | 13.71 | 35 |
| 2 | Dunbar,B | Cross | 14 | 100.5 | 15 | 314 | 1 | - | 5-3 | 3.11 | 10.47 | 30 |
| 3 | Gumbley,J | Cross | 13 | 93.0 | 10 | 307 | - | - | 4-29 | 3.30 | 13.35 | 23 |
| 4 | Fitch,S | Cross | 17 | 97.5 | 12 | 398 | - | - | 4-28 | 4.07 | 18.09 | 22 |
| 5 | Collier,I | Cross | 17 | 56.5 | 2 | 253 | - | - | 4-36 | 4.45 | 13.32 | 19 |
| 6 | Jones,B | Cross | 13 | 74.2 | 10 | 257 | 1 | - | 6-24 | 3.46 | 13.53 | 19 |
| 7 | Mparadzi,A | Cross | 13 | 93.0 | 10 | 399 | - | - | 3-28 | 4.29 | 24.94 | 16 |
| 8 | Reeve,S | Cross | 15 | 40.0 | 2 | 245 | - | - | 2-31 | 6.12 | 40.83 | 6 |
| 9 | Moidin,F | Cross | 5 | 16.0 | 1 | 96 | - | - | 2-25 | 6.00 | 19.20 | 5 |
| 10 | Duvivier,G | Cross | 8 | 11.0 | - | 53 | - | - | 3-9 | 4.82 | 17.67 | 3 |
| 11 | Leight,K | Cross | 1 | 7.0 | 2 | 15 | - | - | 2-15 | 2.14 | 7.50 | 2 |
| 12 | Josh | Cross | 1 | 5.0 | 1 | 37 | - | - | 2-37 | 7.40 | 18.50 | 2 |
| 13 | Olsen,M | Cross | 2 | 11.0 | 1 | 74 | - | - | 2-34 | 6.73 | 37.00 | 2 |
| 14 | Wright,A | Cross | 20 | 2.0 | - | 12 | - | - | 1-12 | 6.00 | 12.00 | 1 |
| 15 | Rapley,M | Cross | 10 | 2.0 | - | 15 | - | - | 1-15 | 7.50 | 15.00 | 1 |
| 16 | Birch (OBE),D | Cross | 5 | 10.0 | - | 67 | - | - | 1-15 | 6.70 | 67.00 | 1 |
| 17 | Morris,R | Cross | 2 | 2.0 | - | 14 | - | - | 1-14 | 7.00 | 14.00 | 1 |
| 18 | Buttar,M | Cross | 1 | 3.0 | - | 7 | - | - | 1-7 | 2.33 | 7.00 | 1 |
| 19 | Doney,C | Cross | 1 | 2.0 | - | 16 | - | - | 1-16 | 8.00 | 16.00 | 1 |
| 20 | Mawji | Cross | 1 | 4.0 | - | 29 | - | - | 1-29 | 7.25 | 29.00 | 1 |
| 21 | Roberdon | Cross | 1 | 1.0 | - | 4 | - | - | 1-4 | 4.00 | 4.00 | 1 |
| 22 | Hayden | Cross | 1 | 2.0 | - | 7 | - | - | 1-7 | 3.50 | 7.00 | 1 |
| 23 | Winch,G | Cross | 10 | 2.0 | - | 13 | - | - | 0-5 | 6.50 | 0.00 | 0 |
| 24 | Carter,A | Cross | 21 | 0.4 | - | 10 | - | - | 0-10 | 15.00 | 0.00 | 0 |
| 25 | Spiro,M | Cross | 20 | 3.0 | - | 22 | - | - | 0-10 | 7.33 | 0.00 | 0 |
| 26 | Lings,S | Cross | 4 | 2.0 | - | 14 | - | - | 0-14 | 7.00 | 0.00 | 0 |
| 27 | Robinson,T | Cross | 3 | 3.0 | - | 27 | - | - | 0-27 | 9.00 | 0.00 | 0 |
| 28 | Whiteside,D | Cross | 1 | 2.0 | - | 20 | - | - | 0-20 | 10.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2006. Send comments to Alistair Wright about this web page.