| Top Wicket Keeping |
| All matches, , Crossbats 2nd 15-Apr-2006 to 07-Oct-2006, 1st Inns. Only |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | Rapley,M | Cross | 10 | 65 | 9 | 3 | 12 |
| 2 | Spiro,M | Cross | 9 | 121 | 4 | - | 4 |
| 3 | Winch,G | Cross | 1 | 8 | 1 | 1 | 2 |
| 4 | Hayden | Cross | - | - | 2 | - | 2 |
| 5 | Collier,I | Cross | 1 | 17 | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2006. Send comments to Alistair Wright about this web page.