| Top Run Aggregates |
| All matches, Crossbats 2nd 09-Apr-2005 to 01-Oct-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Winch,G | Cross | 16 | 15 | - | 3 | 3 | - | 86 | 36.47 | 547 |
| 2 | Carter,A | Cross | 23 | 22 | 5 | 12 | 2 | - | 68* | 26.88 | 457 |
| 3 | Wright,A | Cross | 23 | 22 | - | 5 | 1 | - | 57 | 13.32 | 293 |
| 4 | Collier,I | Cross | 5 | 5 | 1 | 1 | 1 | - | 80 | 39.00 | 156 |
| 5 | Jones,B | Cross | 19 | 13 | 5 | 2 | - | - | 43 | 19.25 | 154 |
| 6 | Reeve,S | Cross | 22 | 16 | 2 | 1 | - | - | 42 | 9.57 | 134 |
| 7 | Spiro,M | Cross | 18 | 16 | 1 | 11 | - | - | 26 | 8.40 | 126 |
| 8 | Fitch,S | Cross | 14 | 11 | 1 | 4 | - | - | 32* | 11.10 | 111 |
| 9 | Rapley,M | Cross | 15 | 11 | 2 | 11 | - | - | 34 | 11.44 | 103 |
| 10 | Leight,K | Cross | 5 | 5 | 2 | 2 | - | - | 41 | 24.67 | 74 |
| 11 | Prentice,D | Cross | 2 | 2 | - | 1 | 1 | - | 58 | 35.00 | 70 |
| 12 | Berndt,G | Cross | 8 | 8 | 3 | 1 | - | - | 20 | 13.60 | 68 |
| 13 | Bishop | Cross | 1 | 1 | 1 | 2 | 1 | - | 62* | - | 62 |
| 14 | Murray,I | Cross | 6 | 5 | 1 | 3 | - | - | 21 | 9.25 | 37 |
| 15 | Gumbley,J | Cross | 3 | 2 | - | - | - | - | 25 | 18.00 | 36 |
| 16 | Kirkwood,J | Cross | 3 | 3 | 1 | 1 | - | - | 25* | 15.50 | 31 |
| 17 | Late | Cross | 1 | 1 | - | - | - | - | 28 | 28.00 | 28 |
| 18 | Reed,N | Cross | 6 | 5 | - | 2 | - | - | 10 | 5.40 | 27 |
| 19 | Page,R | Cross | 3 | 2 | 1 | 3 | - | - | 23* | 23.00 | 23 |
| 20 | Groves,S | Cross | 2 | 2 | - | 2 | - | - | 12 | 11.50 | 23 |
| 21 | Lawrence,C | Cross | 5 | 4 | 2 | 1 | - | - | 19 | 10.50 | 21 |
| 22 | Chance | Cross | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 23 | Kumar | Cross | 4 | 3 | - | - | - | - | 18 | 6.00 | 18 |
| 24 | Lings,S | Cross | 11 | 4 | 1 | 2 | - | - | 11 | 6.00 | 18 |
| 25 | Dinneen,M | Cross | 2 | 2 | - | - | - | - | 17 | 8.50 | 17 |
| 26 | Lippitt,F | Cross | 10 | 4 | 2 | - | - | - | 13 | 7.00 | 14 |
| 27 | Robinson,T | Cross | 3 | 3 | - | - | - | - | 8 | 3.33 | 10 |
| 28 | Barnes,R | Cross | 3 | 3 | 1 | - | - | - | 8* | 4.00 | 8 |
| 29 | Mallinson,D | Cross | 5 | 4 | 1 | 1 | - | - | 5 | 2.67 | 8 |
| 30 | Morris,R | Cross | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 31 | David,S | Cross | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 32 | Prior,J | Cross | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 33 | Searson,M | Cross | 2 | 2 | 1 | 1 | - | - | 3 | 3.00 | 3 |
| 34 | Gahoor,I | Cross | 2 | 2 | - | 1 | - | - | 2 | 1.00 | 2 |
| 35 | Ubhi | Cross | 3 | 2 | - | - | - | - | 1 | 0.50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 02-Oct-2005. Send comments to Alistair Wright about this web page.