| Top Partnerships |
| All matches, , Crossbats Cricket Club 14-Apr-2007 to 06-Oct-2007, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Collier,I | Dunbar,B | 3 | Cross | 11-Aug-2007 | East Prawle | A Field Outside Prawle | 236* |
| 2 | Winch,G | Carter,A | 2 | Cross | 28-Jul-2007 | Melrose | Spelthorne | 178* |
| 3 | Spiro,M | Winch,G | 8 | Cross | 01-Sep-2007 | Yarl | South Harrow | 177* |
| 4 | Reeve,S | Tillson,D | 10 | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 163* |
| 5 | Collier,I | Winch,G | 2 | Cross | 02-Jun-2007 | Willseden Green | Hampton Wick | 133 |
| 6 | Wright,A | Tillson,D | 5 | Cross | 21-Apr-2007 | Yarl | Moor Mead | 116* |
| 7 | Collier,I | Winch,G | 2 | Cross | 19-May-2007 | Morden | Morden | 112* |
| 8 | Dunbar,B | Winch,G | 5 | Cross | 07-Jul-2007 | Elthorne | CSSC Chiswick | 89 |
| 9 | Mparadzi,A | Smith,S | 5 | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 88* |
| 10 | Collier,I | Fraser,D | 8 | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 88 |
| 11 | Carter,A | Wright,A | 6 | Cross | 08-Sep-2007 | Plums | Hampton Wick | 83* |
| 12 | Fitch,S | Dunbar,B | 8 | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 76 |
| 13 | Wright,A | Winch,G | 2 | Cross | 01-Sep-2007 | Yarl | South Harrow | 74 |
| 14 | Winch,G | Carter,A | 2 | Cross | 12-May-2007 | Bank of England | Bank of England | 70* |
| 15 | Smith,S | Tillson,D | 5 | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 70 |
| 16 | Smith,S | Spiro,M | 4 | Cross | 14-Apr-2007 | Morden | Moor Mead | 69 |
| 17 | Fitch,S | Reeve,S | 6 | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 68* |
| 18 | Wright,A | Spiro,M | 2 | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 67 |
| 19 | Jones,B | Collier,I | 7 | Cross | 18-Aug-2007 | Antelopians CC | Hampton Wick | 56 |
| 20 | Wright,A | Collier,I | 1 | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 56 |
| 21 | Spiro,M | Collier,I | 1 | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 51 |
| 22 | Reeve,S | Carter,A | 4 | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 51 |
| 23 | Smith,S | Collier,I | 7 | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 50 |
| 24 | Dunbar,B | Tillson,D | 6 | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 49 |
| 25 | Wright,A | Winch,G | 2 | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 48 |
| 26 | Dunbar,B | Collier,I | 5 | Cross | 15-Sep-2007 | Pacific | Hampton Wick | 43 |
| 27 | Spiro,M | Collier,I | 2 | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 42 |
| 28 | Collier,I | Winch,G | 1 | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 41 |
| 29 | Dunbar,B | Collier,I | 5 | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 41 |
| 30 | Gumbley,J | Dunbar,B | 9 | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 40 |
| 31 | Spiro,M | Fitch,S | 1 | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 39 |
| 32 | Spiro,M | Barnes,R | 7 | Cross | 04-Aug-2007 | Cranbourne | Hampton Wick | 39 |
| 33 | Jones,B | Dunbar,B | 9 | Cross | 05-May-2007 | The Blues | Hampton Wick | 38 |
| 34 | Spiro,M | Dunbar,B | 4 | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 35 |
| 35 | Spiro,M | Collier,I | 1 | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 34 |
| 36 | Winch,G | Carter,A | 6 | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 32 |
| 37 | Dunbar,B | Winch,G | 4 | Cross | 01-Sep-2007 | Yarl | South Harrow | 32 |
| 38 | Gumbley,J | Tillson,D | 4 | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 30 |
| 39 | Winch,G | Fitch,S | 6 | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 29* |
| 40 | S Van Vuuren | Jones,B | 9 | Cross | 04-Aug-2007 | Cranbourne | Hampton Wick | 29* |
| 41 | Fraser,D | Dunbar,B | 8 | Cross | 05-May-2007 | The Blues | Hampton Wick | 29 |
| 42 | Wright,A | Collier,I | 1 | Cross | 18-Aug-2007 | Antelopians CC | Hampton Wick | 29 |
| 43 | Collier,I | Spiro,M | 3 | Cross | 14-Apr-2007 | Morden | Moor Mead | 28 |
| 44 | Smith,S | Carter,A | 4 | Cross | 08-Sep-2007 | Plums | Hampton Wick | 28 |
| 45 | Collier,I | Smith,S | 2 | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 28 |
| 46 | Carter,A | Winch,G | 3 | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 27 |
| 47 | Wright,A | Spiro,M | 1 | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 27 |
| 48 | Spiro,M | Reeve,S | 7 | Cross | 14-Apr-2007 | Morden | Moor Mead | 26 |
| 49 | Reeve,S | Fitch,S | 3 | Cross | 04-Aug-2007 | Cranbourne | Hampton Wick | 26 |
| 50 | Reeve,S | Fraser,D | 7 | Cross | 05-May-2007 | The Blues | Hampton Wick | 25 |
| 51 | Collier,I | Wright,A | 1 | Cross | 01-Sep-2007 | Yarl | South Harrow | 25 |
| 52 | Gumbley,J | Jones,B | 9 | Cross | 07-Jul-2007 | Elthorne | CSSC Chiswick | 24 |
| 53 | S Van Vuuren | Collier,I | 6 | Cross | 18-Aug-2007 | Antelopians CC | Hampton Wick | 24 |
| 54 | Collier,I | Nicholls,C | 2 | Cross | 21-Apr-2007 | Yarl | Moor Mead | 23 |
| 55 | Dunbar,B | Collier,I | 5 | Cross | 18-Aug-2007 | Antelopians CC | Hampton Wick | 23 |
| 56 | Winch,G | Wright,A | 3 | Cross | 02-Jun-2007 | Willseden Green | Hampton Wick | 22 |
| 57 | Collier,I | Tillson,D | 2 | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 22 |
| 58 | Jones,B | Collier,I | 4 | Cross | 15-Sep-2007 | Pacific | Hampton Wick | 21 |
| 59 | Winch,G | Collier,I | 1 | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 20 |
| 60 | Wright,A | Tillson,D | 4 | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 20 |
| 61 | Spiro,M | Nicholls,C | 2 | Cross | 05-May-2007 | The Blues | Hampton Wick | 20 |
| 62 | Carter,A | Nicholls,C | 3 | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 19 |
| 63 | Collier,I | Spiro,M | 1 | Cross | 05-May-2007 | The Blues | Hampton Wick | 18 |
| 64 | Fitch,S | Collier,I | 4 | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 18 |
| 65 | Collier,I | Carter,A | 5 | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 18 |
| 66 | Nicholls,C | Collier,I | 1 | Cross | 11-Aug-2007 | East Prawle | A Field Outside Prawle | 18 |
| 67 | Wright,A | Collier,I | 2 | Cross | 11-Aug-2007 | East Prawle | A Field Outside Prawle | 18 |
| 68 | Carter,A | Dunbar,B | 7 | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 17* |
| 69 | Spiro,M | Winch,G | 4 | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 16 |
| 70 | Collier,I | Wright,A | 3 | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 15 |
| 71 | Dunbar,B | Collier,I | 5 | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 15 |
| 72 | Spiro,M | Mparadzi,A | 1 | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 15 |
| 73 | Fitch,S | Carter,A | 3 | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 15 |
| 74 | Spiro,M | Collier,I | 1 | Cross | 15-Sep-2007 | Pacific | Hampton Wick | 15 |
| 75 | Nicholls,C | Wright,A | 4 | Cross | 21-Apr-2007 | Yarl | Moor Mead | 14 |
| 76 | Mparadzi,A | Nicholls,C | 2 | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 14 |
| 77 | Moidin,F | Reeve,S | 6 | Cross | 05-May-2007 | The Blues | Hampton Wick | 13 |
| 78 | Carter,A | Collier,I | 3 | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 13 |
| 79 | Wright,A | Collier,I | 1 | Cross | 04-Aug-2007 | Cranbourne | Hampton Wick | 13 |
| 80 | Wright,A | Collier,I | 3 | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 13 |
| 81 | Dunbar,B | Spiro,M | 6 | Cross | 14-Apr-2007 | Morden | Moor Mead | 12 |
| 82 | Collier,I | Winch,G | 1 | Cross | 07-Jul-2007 | Elthorne | CSSC Chiswick | 12 |
| 83 | Spiro,M | Collier,I | 1 | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 12 |
| 84 | Dunbar,B | Fitch,S | 5 | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 11* |
| 85 | Carter,A | Spiro,M | 3 | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 11 |
| 86 | Fitch,S | Reeve,S | 2 | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 11 |
| 87 | Barnes,R | Spiro,M | 2 | Cross | 08-Sep-2007 | Plums | Hampton Wick | 11 |
| 88 | Jones,B | Gumbley,J | 9 | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 11 |
| 89 | Collier,I | Wright,A | 1 | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 10 |
| 90 | Fraser,D | Collier,I | 1 | Cross | 02-Jun-2007 | Willseden Green | Hampton Wick | 10 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2007. Send comments to Alistair Wright about this web page.