Top Bowling Averages min: 1wkts 1ov's
All matches, Crossbats 2nd 09-Apr-2005 to 01-Oct-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Ribaudo Cross 1 55.0 - 11 3 3-11 3.67
2 Spiro,M Cross 18 6.0 - 26 5 3-16 5.20
3 Murray,I Cross 6 41.0 2 109 9 3-22 12.11
4 Page,R Cross 3 11.1 - 67 5 2-10 13.40
5 Wright,A Cross 23 26.1 4 135 9 4-15 15.00
6 Ubhi Cross 3 15.0 - 60 4 2-18 15.00
7 Lawrence,C Cross 5 30.0 4 168 10 4-18 16.80
8 Fitch,S Cross 14 76.0 6 344 19 4-21 18.11
9 Winch,G Cross 16 28.0 3 112 6 2-7 18.67
10 Lippitt,F Cross 10 57.2 6 247 13 4-27 19.00
11 Lings,S Cross 11 35.5 1 194 9 3-25 21.56
12 Collier,I Cross 5 22.0 3 68 3 1-13 22.67
13 Searson,M Cross 2 19.0 1 110 4 2-44 27.50
14 Jones,B Cross 19 114.1 9 502 18 4-49 27.89
15 Mparadzi,A Cross 1 8.0 - 57 2 2-57 28.50
16 Reeve,S Cross 22 94.4 8 464 16 3-41 29.00
17 Robinson,T Cross 3 5.0 - 42 1 1-21 42.00
18 Gumbley,J Cross 3 11.0 - 95 2 1-27 47.50
19 Leight,K Cross 5 28.0 3 146 2 1-36 73.00
20 Gahoor,I Cross 2 14.0 - 84 1 1-52 84.00

Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 03-Oct-2005. Send comments to Alistair Wright about this web page.