| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, Crossbats 2nd 09-Apr-2005 to 01-Oct-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Collier,I | Cross | 5 | 5 | 1 | 156 | 80 | 39.00 |
| 2 | Winch,G | Cross | 16 | 15 | - | 547 | 86 | 36.47 |
| 3 | Prentice,D | Cross | 2 | 2 | - | 70 | 58 | 35.00 |
| 4 | Late | Cross | 1 | 1 | - | 28 | 28 | 28.00 |
| 5 | Carter,A | Cross | 23 | 22 | 5 | 457 | 68* | 26.88 |
| 6 | Leight,K | Cross | 5 | 5 | 2 | 74 | 41 | 24.67 |
| 7 | Page,R | Cross | 3 | 2 | 1 | 23 | 23* | 23.00 |
| 8 | Chance | Cross | 1 | 1 | - | 20 | 20 | 20.00 |
| 9 | Jones,B | Cross | 19 | 13 | 5 | 154 | 43 | 19.25 |
| 10 | Gumbley,J | Cross | 3 | 2 | - | 36 | 25 | 18.00 |
| 11 | Kirkwood,J | Cross | 3 | 3 | 1 | 31 | 25* | 15.50 |
| 12 | Berndt,G | Cross | 8 | 8 | 3 | 68 | 20 | 13.60 |
| 13 | Wright,A | Cross | 23 | 22 | - | 293 | 57 | 13.32 |
| 14 | Groves,S | Cross | 2 | 2 | - | 23 | 12 | 11.50 |
| 15 | Rapley,M | Cross | 15 | 11 | 2 | 103 | 34 | 11.44 |
| 16 | Fitch,S | Cross | 14 | 11 | 1 | 111 | 32* | 11.10 |
| 17 | Lawrence,C | Cross | 5 | 4 | 2 | 21 | 19 | 10.50 |
| 18 | Reeve,S | Cross | 22 | 16 | 2 | 134 | 42 | 9.57 |
| 19 | Murray,I | Cross | 6 | 5 | 1 | 37 | 21 | 9.25 |
| 20 | Dinneen,M | Cross | 2 | 2 | - | 17 | 17 | 8.50 |
| 21 | Spiro,M | Cross | 18 | 16 | 1 | 126 | 26 | 8.40 |
| 22 | Lippitt,F | Cross | 10 | 4 | 2 | 14 | 13 | 7.00 |
| 23 | David,S | Cross | 1 | 1 | - | 7 | 7 | 7.00 |
| 24 | Kumar | Cross | 4 | 3 | - | 18 | 18 | 6.00 |
| 25 | Lings,S | Cross | 11 | 4 | 1 | 18 | 11 | 6.00 |
| 26 | Prior,J | Cross | 1 | 1 | - | 6 | 6 | 6.00 |
| 27 | Reed,N | Cross | 6 | 5 | - | 27 | 10 | 5.40 |
| 28 | Barnes,R | Cross | 3 | 3 | 1 | 8 | 8* | 4.00 |
| 29 | Morris,R | Cross | 2 | 2 | - | 8 | 8 | 4.00 |
| 30 | Robinson,T | Cross | 3 | 3 | - | 10 | 8 | 3.33 |
| 31 | Searson,M | Cross | 2 | 2 | 1 | 3 | 3 | 3.00 |
| 32 | Mallinson,D | Cross | 5 | 4 | 1 | 8 | 5 | 2.67 |
| 33 | Gahoor,I | Cross | 2 | 2 | - | 2 | 2 | 1.00 |
| 34 | Ubhi | Cross | 3 | 2 | - | 1 | 1 | 0.50 |
| 35 | Birch (OBE),D | Cross | 5 | 2 | 1 | - | 0* | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 02-Oct-2005. Send comments to Alistair Wright about this web page.