| Sinjan Grammaria Vs Crossbats 2nd |
| 1-Innings Match Played At Tooting Rec, 13-Aug-2011, |
| Sinjan Grammaria Win by 26 runs |
| Toss won by | Sinjan Grammaria |
| Player / Match | Cross:Hashil, |
| Sinjan Grammaria 1st Innings 167/10 (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jonny | b ? | 43 | 0 | 0 | |
| Yusuf | b ? | 4 | 0 | 0 | |
| Abu | b ? | 23 | 0 | 0 | |
| J Imran | b ? | 3 | 0 | 0 | |
| Khaled | dnb | - | |||
| Adnan | b ? | 15 | 0 | 0 | |
| Russ | b ? | 7 | 0 | 0 | |
| Martin | b ? | 5 | 0 | 0 | |
| Paul | b ? | 0 | 0 | 0 | |
| Eric | b ? | 4 | 0 | 0 | |
| Imran | b ? | 21 | 0 | 0 | |
| extras | (b17 lb2 w23 nb0) | 42 | |||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| D Patel | 8 | 1 | 52 | 1 |
| Gumbley,J | 8 | 0 | 37 | 3 |
| D Ross | 3 | 0 | 18 | 0 |
| C du Plessis | 7 | 0 | 30 | 1 |
| Hashil | 6 | 0 | 25 | 1 |
| Gayan | 7 | 0 | 25 | 2 |
| Crossbats 2nd 1st Innings 141/10 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C du Plessis | c ? | b Imran | 15 | 0 | 0 |
| M Potter | b Imran | 0 | 0 | 0 | |
| Wright,A* | b Imran | 1 | 0 | 0 | |
| Rapley,M | b Imran | 1 | 0 | 0 | |
| Hashil | lbw | b Khaled | 69 | 0 | 0 |
| H Shah | run out | 19 | 0 | 0 | |
| D Ross | c ? | b Eric | 5 | 0 | 0 |
| D Patel | b Eric | 4 | 0 | 0 | |
| Carter,A | b Abu | 3 | 0 | 0 | |
| Gayan | not out | 7 | 0 | 0 | |
| Gumbley,J | b Abu | 0 | 0 | 0 | |
| extras | (b8 lb3 w6 nb0) | 17 | |||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 20-Aug-2011. Send comments to Alistair Wright about this web page.