| Crossbats 2nd Vs Thames Ditton 3s |
| 1-Innings Match Played At Hampton Wick, 19-Aug-2006, |
| Thames Ditton 3s Win by 1 wkts |
| Toss won by | Thames Ditton 3s |
| Player / Match | Cross:Fitch, Simon |
| Comment | We were 9 then 10 - so close! |
| Crossbats 2nd 1st Innings 174/8 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spiro,M | c Pemburton,C | b Kerrighan,A | 4 | 1 | 0 |
| Wright,A* | c ? | b Heptonstall,M | 13 | 3 | 0 |
| Jones,B | lbw | b Kenyon,D | 15 | 3 | 0 |
| Carter,A | c ? | b Kenyon,D | 2 | 0 | 0 |
| Dunbar,B | c ? | b Kenyon,D | 13 | 0 | 2 |
| Rapley,M+ | c ? | b Kenyon,D | 11 | 2 | 0 |
| Hayden | not out | 50 | 7 | 1 | |
| Fitch,S | run out | 40 | 7 | 1 | |
| Birch (OBE),D | c ? | b Patel,J | 9 | 0 | 0 |
| Morris,R | dnb | - | |||
| extras | (b5 lb0 w9 nb3) | 17 | |||
| TOTAL | 8 wickets for | 174 |
| FOW |
| 1-19(Spiro,M) 2-45(Wright,A) 3-47(Jones,B) 4-48(Carter,A) 5-62(Dunbar,B) |
| 6-71(Rapley,M) 7-0 8-140(Fitch,S) |
| Bowler | O | M | R | W | wd | nb |
| Heptonstall,M | 7 | 1 | 17 | 1 | - | - |
| Kerrighan,A | 4 | 1 | 22 | 1 | - | - |
| Kenyon,D | 10 | 0 | 66 | 4 | - | - |
| Douglas,A | 12 | 1 | 48 | 0 | - | - |
| Patel,J | 4 | 0 | 22 | 1 | - | - |
| Thames Ditton 3s 1st Innings 179/9 Closed (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Millard | b Dunbar,B | 0 | 0 | 0 | |
| Chesterman,A | c Fitch,S | b Rapley,M | 31 | 5 | 0 |
| Pirie,P | b Dunbar,B | 3 | 0 | 0 | |
| Pemburton,C | c Dunbar,B | b Jones,B | 18 | 3 | 0 |
| Chesterman,D | c Hayden | b Jones,B | 43 | 7 | 0 |
| Dunsford-White | b Birch (OBE),D | 0 | 0 | 0 | |
| Patel,J* | c Hayden | b Jones,B | 6 | 0 | 0 |
| Kenyon,D | not out | 26 | 4 | 0 | |
| Kerrighan,A | c& | b Fitch,S | 18 | 3 | 0 |
| Douglas,A | c Jones,B | b Dunbar,B | 1 | 0 | 0 |
| Heptonstall,M | not out | 8 | 2 | 0 | |
| extras | (b11 lb1 w7 nb6) | 25 | |||
| TOTAL | 9 wickets for | 179 |
| FOW |
| 1-0(Millard) 2-10(Pirie,P) 3-48(Chesterman,A) 4-71(Pemburton,C) |
| 5-76(Dunsford-White) 6-94(Patel,J) 7-123(Chesterman,D) 8-153(Kerrighan,A) |
| 9-166(Douglas,A) |
| Bowler | O | M | R | W | wd | nb |
| Dunbar,B | 11.5 | 0 | 56 | 3 | - | - |
| Fitch,S | 8 | 1 | 37 | 1 | - | - |
| Jones,B | 9 | 1 | 37 | 2 | - | - |
| Rapley,M | 2 | 0 | 15 | 1 | - | - |
| Birch (OBE),D | 2 | 0 | 15 | 1 | - | - |
| Hayden | 2 | 0 | 7 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 21-Aug-2006. Send comments to Alistair Wright about this web page.