| Crossbats 2nd Vs Strongroom |
| 1-Innings Match Played At Moor Mead, 25-Sep-2005, |
| Strongroom Win by 75 runs |
| Toss won by | Crossbats 2nd |
| Man of the Match | Cross:Rapley, Mark |
| Strongroom 1st Innings 223/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gower,D | c Groves,S | b Gumbley,J | 44 | 0 | 0 |
| Woolhouse,R | b Lawrence,C | 51 | 0 | 0 | |
| Braddeley,J | b Lawrence,C | 0 | 0 | 0 | |
| Claro,J | b Fitch,S | 30 | 0 | 0 | |
| P,D | c Carter,A | b Leight,K | 43 | 0 | 0 |
| Bully | not out | 10 | 0 | 0 | |
| G,J | not out | 3 | 0 | 0 | |
| Matt | dnb | - | |||
| Jolyon | dnb | - | |||
| Pete | dnb | - | |||
| P,M | dnb | - | |||
| extras | (b14 lb7 w18 nb3) | 42 | |||
| TOTAL | 5 wickets for | 223 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Fitch,S | 7 | 0 | 24 | 1 | - | - |
| Leight,K | 6 | 0 | 36 | 1 | - | - |
| Reeve,S | 2 | 0 | 22 | 0 | - | - |
| Wright,A | 6 | 1 | 21 | 0 | - | - |
| Lawrence,C | 7 | 1 | 48 | 2 | - | - |
| Gumbley,J | 3 | 0 | 27 | 1 | - | - |
| Groves,S | 4 | 0 | 24 | 0 | - | - |
| Crossbats 2nd 1st Innings 148/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spiro,M | c ? | b G,J | 4 | 1 | 0 |
| Lawrence,C | c ? | b Matt | 19 | 3 | 0 |
| Groves,S | b G,J | 12 | 3 | 0 | |
| Wright,A* | c ? | b Matt | 8 | 0 | 0 |
| Carter,A | c ? | b Matt | 0 | 0 | 0 |
| Berndt,G | c ? | b Matt | 12 | 2 | 0 |
| Rapley,M+ | b Jolyon | 1 | 0 | 0 | |
| Reeve,S | b G,J | 15 | 2 | 0 | |
| Fitch,S | c ? | b Jolyon | 4 | 0 | 0 |
| Gumbley,J | c ? | b Gower,D | 25 | 4 | 0 |
| Leight,K | not out | 21 | 4 | 0 | |
| extras | (b1 lb4 w12 nb10) | 27 | |||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-13(Spiro,M) 2-32(Groves,S) 3-54(Lawrence,C) 4-54(Carter,A) 5-71(Wright,A) |
| 6-71(Berndt,G) 7-79(Rapley,M) 8-95(Fitch,S) 9-113(Reeve,S) 10-0 |
| Bowler | O | M | R | W | wd | nb |
| G,J | 7 | 0 | 28 | 3 | - | - |
| P,M | 7 | 0 | 26 | 0 | - | - |
| Matt | 7 | 1 | 33 | 4 | - | - |
| Jolyon | 7 | 0 | 38 | 2 | - | - |
| Gower,D | 2 | 0 | 3 | 0 | - | - |
| Claro,J | 2 | 0 | 16 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 25-Sep-2005. Send comments to Alistair Wright about this web page.