| Crossbats 2nd Vs Strongroom |
| 1-Innings Match Played At Moor Mead, 30-Sep-2006, |
| Strongroom Win by 78 runs |
| Toss won by | Strongroom |
| Player / Match | Cross:Smith, Steve |
| Strongroom 1st Innings 175/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Woolhouse,R | b Gumbley,J | 6 | 0 | 0 | |
| Gower,D | b Mparadzi,A | 12 | 0 | 0 | |
| Englefield | b Mparadzi,A | 6 | 0 | 0 | |
| Gower,J | c Spiro,M | b Collier,I | 45 | 0 | 0 |
| Bully | c Gumbley,J | b Collier,I | 45 | 0 | 0 |
| Ilube | c Carter,A | b Collier,I | 40 | 0 | 0 |
| Wilson | run out | 1 | 0 | 0 | |
| Olme | lbw | b Collier,I | 0 | 0 | 0 |
| Canno | lbw | b Fitch,S | 0 | 0 | 0 |
| Moore | not out | 2 | 0 | 0 | |
| Amin | not out | 0 | 0 | 0 | |
| extras | (b10 lb3 w5 nb0) | 18 | |||
| TOTAL | 9 wickets for | 175 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Gumbley,J | 7 | 0 | 24 | 1 |
| Mparadzi,A | 7 | 0 | 20 | 2 |
| Fitch,S | 6 | 0 | 33 | 1 |
| Lawrence,C | 7 | 0 | 22 | 0 |
| Moidin,F | 2 | 0 | 15 | 0 |
| Collier,I | 6 | 0 | 36 | 4 |
| Crossbats 2nd 1st Innings 97/10 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | c ? | b Olme | 26 | 4 | 0 |
| Wright,A* | b Olme | 4 | 0 | 0 | |
| Moidin,F | lbw | b Olme | 11 | 1 | 0 |
| Carter,A | lbw | b Olme | 4 | 1 | 0 |
| Spiro,M+ | b Amin | 2 | 0 | 0 | |
| Smith,S | b Gower,J | 11 | 1 | 0 | |
| Fitch,S | b Gower,D | 14 | 3 | 0 | |
| Gumbley,J | b Gower,D | 11 | 0 | 0 | |
| Lawrence,C | c ? | b Gower,J | 1 | 0 | 0 |
| Mparadzi,A | not out | 0 | 0 | 0 | |
| Birch (OBE),D | b Gower,J | 0 | 0 | 0 | |
| extras | (b4 lb1 w8 nb0) | 13 | |||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-13(Wright,A) 2-40(Collier,I) 3-42(Moidin,F) 4-47(Carter,A) 5-63(Spiro,M) |
| 6-73(Smith,S) 7-93(Fitch,S) 8-97(Gumbley,J) 9-0 10-0 |
| Bowler | O | M | R | W |
| Olme | 7 | 0 | 27 | 4 |
| Moore | 5 | 0 | 21 | 0 |
| Amin | 3 | 0 | 15 | 1 |
| Gower,D | 7 | 0 | 18 | 2 |
| Gower,J | 3 | 0 | 12 | 1 |
| Woolhouse,R | 3 | 1 | 2 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 01-Oct-2006. Send comments to Alistair Wright about this web page.