| Crossbats 2nd Vs Stockwell Ath |
| 1-Innings Match Played At Moor Mead, 17-Sep-2005, |
| Stockwell Ath Win by 88 runs |
| Toss won by | Stockwell Ath |
| Man of the Match | Cross:Lawrence, Clive |
| Stockwell Ath 1st Innings 212/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Waz | b Murray,I | 37 | 4 | 0 | |
| Tash | b Lawrence,C | 0 | 0 | 0 | |
| Bhauick | lbw | b Lawrence,C | 0 | 0 | 0 |
| Jay | lbw | b Gumbley,J | 92 | 15 | 2 |
| Vighal | b Lawrence,C | 1 | 0 | 0 | |
| Amit | b Lawrence,C | 4 | 0 | 0 | |
| Ank | b Reeve,S | 27 | 2 | 2 | |
| Bhout | not out | 15 | 3 | 0 | |
| Mayure | b Reeve,S | 7 | 0 | 0 | |
| Runtech | b Reeve,S | 2 | 0 | 0 | |
| Rahul | not out | 1 | 0 | 0 | |
| extras | (b8 lb0 w18 nb0) | 26 | |||
| TOTAL | 9 wickets for | 212 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Lawrence,C | 7 | 2 | 18 | 4 | - | - |
| Leight,K | 7 | 1 | 49 | 0 | - | - |
| Murray,I | 4 | 0 | 14 | 1 | - | - |
| Reeve,S | 7 | 0 | 41 | 3 | - | - |
| Gumbley,J | 6 | 0 | 57 | 1 | - | - |
| Morris,R | 4 | 0 | 22 | 0 | - | - |
| Crossbats 2nd 1st Innings 124/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Wright,A* | c Amit | b Waz | 1 | 0 | 0 |
| Murray,I | b Amit | 21 | 2 | 1 | |
| Leight,K | lbw | b Mayure | 3 | 0 | 0 |
| Carter,A | c ? | b Ank | 36 | 6 | 0 |
| Berndt,G | lbw | b Mayure | 6 | 0 | 0 |
| Spiro,M+ | b Mayure | 0 | 0 | 0 | |
| Reeve,S | b Amit | 3 | 0 | 0 | |
| Morris,R | b Rahul | 8 | 0 | 0 | |
| Gumbley,J | b Tash | 11 | 2 | 0 | |
| Lawrence,C | b Ank | 0 | 0 | 0 | |
| Birch (OBE),D | not out | 0 | 0 | 0 | |
| extras | (b14 lb3 w8 nb10) | 35 | |||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-19(Wright,A) 2-46(Leight,K) 3-46(Murray,I) 4-60(Carter,A) 5-60(Berndt,G) |
| 6-74(Spiro,M) 7-111(Reeve,S) 8-111(Morris,R) 9-112(Gumbley,J) 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Rahul | 7 | 3 | 14 | 1 | - | - |
| Waz | 5 | 1 | 7 | 1 | - | - |
| Mayure | 5 | 0 | 28 | 3 | - | - |
| Amit | 6 | 0 | 29 | 1 | - | - |
| Ank | 5 | 0 | 16 | 2 | - | - |
| Tash | 1 | 0 | 10 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 19-Sep-2005. Send comments to Alistair Wright about this web page.