| Riverside CC Vs Crossbats 2nd |
| 1-Innings Match Played At Riverside Epsom, 23-Jun-2007, |
| Crossbats 2nd Win by 5 wkts |
| Toss won by | Riverside CC |
| Player / Match | Cross:Fitch, Simon |
| Riverside CC 1st Innings 116/9 All Out (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Williams | retired hurt | 3 | 0 | 0 | 0 | 0 | |
| Sarwar | c Mparadzi,A | b Tillson,D | 4 | 0 | 0 | 0 | 0 |
| Gordon | b Smith,S | 12 | 0 | 0 | 0 | 0 | |
| Jeavins* | c Fraser,D | b Mparadzi,A | 15 | 0 | 0 | 0 | 0 |
| Safi | lbw | b Mparadzi,A | 8 | 0 | 0 | 0 | 0 |
| B Shah | b Tillson,D | 7 | 0 | 0 | 0 | 0 | |
| Maher | b Fraser,D | 22 | 0 | 0 | 0 | 0 | |
| Ahmed | c Fitch,S | b Tillson,D | 9 | 0 | 0 | 0 | 0 |
| Sheik | b Tillson,D | 0 | 0 | 0 | 0 | 0 | |
| Diboll | b Fraser,D | 8 | 0 | 0 | 0 | 0 | |
| N Shah | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb0 w15 nb7) | 27 | |||||
| TOTAL | 9 wickets for | 116 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Gumbley,J | 7 | 0 | 19 | 0 |
| Tillson,D | 7 | 1 | 17 | 4 |
| Mparadzi,A | 7 | 1 | 15 | 2 |
| Smith,S | 3 | 0 | 24 | 1 |
| Fitch,S | 4 | 0 | 24 | 0 |
| Reeve,S | 1 | 0 | 9 | 0 |
| Fraser,D | .5 | 0 | 3 | 2 |
| Crossbats 2nd 1st Innings 119/5 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Spiro,M+ | c Sarwar | b Jeavins | 5 | 60 | 40 | 0 | 0 |
| Mparadzi,A | c Gordon | b Sarwar | 13 | 0 | 0 | 2 | 0 |
| Nicholls,C | c Safi | b Jeavins | 21 | 0 | 0 | 3 | 0 |
| Carter,A | c Diboll | b Jeavins | 7 | 0 | 0 | 1 | 0 |
| Smith,S | b Safi | 0 | 0 | 0 | 0 | 0 | |
| Fitch,S | not out | 42 | 0 | 0 | 7 | 0 | |
| Reeve,S | not out | 20 | 0 | 0 | 2 | 0 | |
| Wright,A* | dnb | - | |||||
| Fraser,D | dnb | - | |||||
| Tillson,D | dnb | - | |||||
| Gumbley,J | dnb | - | |||||
| extras | (b1 lb1 w8 nb1) | 11 | |||||
| TOTAL | 5 wickets for | 119 |
| FOW |
| 1-15(Spiro,M) 2-29(Mparadzi,A) 3-48(Carter,A) 4-48(Nicholls,C) 5-51(Smith,S) |
| Bowler | O | M | R | W |
| Jeavins | 7 | 4 | 4 | 3 |
| Sarwar | 7 | 1 | 23 | 1 |
| Sheik | 3 | 0 | 20 | 0 |
| Safi | 6 | 2 | 18 | 1 |
| N Shah | 4 | 0 | 31 | 0 |
| Ahmed | 2 | 0 | 20 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 24-Jun-2007. Send comments to Alistair Wright about this web page.