Crossbats 2nd Vs The Rain Men
1-Innings Match Played At Hampton Wick, 26-Aug-2006,
The Rain Men Win by 1 runs
Toss won by Crossbats 2nd
Player / Match Cross:Dunbar, Brian
 
The Rain Men 1st Innings 111/10 All Out (Overs 32)
Batsman Fieldsman Bowler Runs Min 4s 6s
Bishop,H c Spiro,M b Mparadzi,A 20 0 0 0
Rose,S   b Dunbar,B 10 0 0 0
Young,T   b Gumbley,J 11 0 0 0
Canter,S   b Dunbar,B 1 0 0 0
Warnerbore,S   b Dunbar,B 0 0 0 0
Cooper,T   b Dunbar,B 13 0 0 0
Odwell,M lbw b Duvivier,G 14 0 0 0
Craft,S   b Dunbar,B 1 0 0 0
Hamden,J   b Duvivier,G 10 0 0 0
Bold,D c Wright,A b Duvivier,G 6 0 0 0
Russoff,T not out   1 0 0 0
extras   (b14 lb3 w2 nb5) 24      
TOTAL   10 wickets for 111      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Gumbley,J 10 2 25 1 - -
Mparadzi,A 8 0 32 1 - -
Dunbar,B 5 1 3 5 - -
Birch (OBE),D 6 0 35 0 - -
Duvivier,G 3 0 9 3 - -
 
Crossbats 2nd 1st Innings 110/10 All Out (Overs 34.3)
Batsman Fieldsman Bowler Runs Min 4s 6s
Collier,I c ? b Cooper,T 0 6 0 0
Wright,A* c ? b Odwell,M 20 14 5 0
Smith,S   b Odwell,M 0 5 0 0
Carter,A c ? b Odwell,M 7 0 0 0
Mparadzi,A   b Odwell,M 0 2 0 0
Duvivier,G c ? b Young,T 15 34 1 0
Jones,B not out   36 0 3 0
Spiro,M+ lbw b Canter,S 2 21 0 0
Dunbar,B c ? b Young,T 1 4 0 0
Birch (OBE),D c ? b Canter,S 0 5 0 0
Gumbley,J c ? b Cooper,T 15 0 2 0
extras   (b7 lb1 w5 nb1) 14      
TOTAL   10 wickets for 110      
 
FOW
1-0(Collier,I) 2-3(Smith,S) 3-25(Wright,A) 4-26(Mparadzi,A) 5-32(Carter,A)
6-64(Duvivier,G) 7-76(Spiro,M) 8-0 9-0 10-0
 
Bowler O M R W wd nb
Cooper,T 11.3 1 38 3 - -
Odwell,M 8 1 30 3 - -
Young,T 9 2 19 2 - -
Bishop,H 3 1 8 0 - -
Canter,S 3 0 12 2 - -
 

Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 27-Aug-2006. Send comments to Alistair Wright about this web page.