| Crossbats 2nd Vs East Prawle |
| 1-Innings Match Played At A Field Outside Prawle, 11-Aug-2007, |
| Crossbats 2nd Win by 105 runs |
| Toss won by | East Prawle |
| Player / Match | Cross:Dunbar, Brian |
| Crossbats 2nd 1st Innings 272/2 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | not out | 107 | 14 | 0 | |
| Nicholls,C | b Stevens | 6 | 1 | 0 | |
| Wright,A | lbw | b Swaddle | 3 | 0 | 0 |
| Dunbar,B | not out | 138 | 15 | 7 | |
| Mparadzi,A* | dnb | - | |||
| Spiro,M | dnb | - | |||
| Smith,S | dnb | - | |||
| Fraser,D | dnb | - | |||
| Rapley,M+ | dnb | - | |||
| Reeve,S | dnb | - | |||
| Jones,B | dnb | - | |||
| extras | (b2 lb2 w11 nb3) | 18 | |||
| TOTAL | 2 wickets for | 272 |
| FOW |
| 1-18(Nicholls,C) 2-36(Wright,A) |
| Bowler | O | M | R | W |
| B Thuel | 3 | 0 | 8 | 0 |
| Stevens | 3 | 0 | 17 | 1 |
| Browne | 3 | 0 | 10 | 0 |
| Swaddle | 3 | 0 | 22 | 1 |
| Nolan | 3 | 0 | 32 | 0 |
| D Thule | 5 | 0 | 28 | 0 |
| R Thuel | 5 | 0 | 35 | 0 |
| Brasil | 3 | 0 | 26 | 0 |
| Martin | 4 | 0 | 39 | 0 |
| Johnson | 3 | 0 | 24 | 0 |
| East Prawle 1st Innings 167/10 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Swaddle | b Smith,S | 16 | 2 | 0 | |
| Tucker | b Collier,I | 0 | 0 | 0 | |
| B Thuel | c Nicholls,C | b Smith,S | 34 | 1 | 3 |
| Brasil | run out Fraser,D/Rapley,. | 1 | 0 | 0 | |
| Browne | b Dunbar,B | 3 | 0 | 0 | |
| R Thuel | lbw | b Reeve,S | 19 | 3 | 0 |
| Martin | b Mparadzi,A | 13 | 3 | 0 | |
| Nolan | c Reeve,S | b Birch (OBE),D | 42 | 6 | 0 |
| Johnson | run out | 9 | 0 | 0 | |
| D Thule | b Mparadzi,A | 5 | 1 | 0 | |
| Stevens | not out | 8 | 1 | 0 | |
| extras | (b3 lb1 w8 nb5) | 17 | |||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-6(Tucker) 2-51(B Thuel) 3-52(Swaddle) 4-55(Browne) 5-55(Brasil) 6-81(Martin) |
| 7-120(R Thuel) 8-143(Johnson) 9-147(Nolan) 10-167(D Thule) |
| Bowler | O | M | R | W |
| Fraser,D | 3 | 0 | 17 | 0 |
| Collier,I | 3 | 0 | 13 | 1 |
| Dunbar,B | 3 | 0 | 9 | 1 |
| Smith,S | 4 | 1 | 14 | 2 |
| Mparadzi,A | 3.2 | 0 | 23 | 2 |
| Jones,B | 3 | 0 | 11 | 0 |
| Nicholls,C | 3 | 0 | 21 | 0 |
| Reeve,S | 3 | 0 | 9 | 1 |
| Wright,A | 3 | 0 | 14 | 0 |
| Birch (OBE),D | 3 | 0 | 18 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 13-Aug-2007. Send comments to Alistair Wright about this web page.