| Crossbats 2nd Vs Pacific |
| 1-Innings Match Played At Cambridge University, 22-Jul-2007, |
| Crossbats 2nd Win by 169 runs |
| Player / Match | Cross:Fraser, Duncan |
| Crossbats 2nd 1st Innings 274/6 Declared (Overs 61) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I* | c ? | b Gibson | 45 | 5 | 0 |
| Winch,G | c ? | b Brown | 46 | 2 | 0 |
| Carter,A | c ? | b Gleadow | 56 | 5 | 0 |
| Spiro,M+ | b Gibson | 4 | 0 | 0 | |
| Fraser,D | c ? | b Gleadow | 57 | 7 | 0 |
| Dunbar,B | c ? | b Gleadow | 6 | 0 | 0 |
| Fitch,S | not out | 25 | 2 | 0 | |
| J Dunbar | not out | 8 | 1 | 0 | |
| Tappin | dnb | - | |||
| Lawrence,C | dnb | - | |||
| Mparadzi,A | dnb | - | |||
| extras | (b15 lb4 w5 nb3) | 27 | |||
| TOTAL | 6 wickets for | 274 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W |
| Gleadow | 14 | 1 | 55 | 3 |
| Rees | 5 | 0 | 16 | 0 |
| Rademaker | 5 | 0 | 26 | 0 |
| Brown | 9 | 0 | 48 | 1 |
| Gibson | 12 | 0 | 52 | 2 |
| Rajaraman | 11 | 2 | 33 | 0 |
| Bastin | 5 | 0 | 29 | 0 |
| Pacific 1st Innings 105/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bastin | c Winch,G | b Mparadzi,A | 1 | 0 | 0 |
| Holliday | b Mparadzi,A | 6 | 0 | 0 | |
| Rajaraman | c Fitch,S | b Lawrence,C | 14 | 0 | 0 |
| Lay | b Fraser,D | 20 | 0 | 0 | |
| Gibson | c Winch,G | b Mparadzi,A | 10 | 0 | 0 |
| Rademaker | c Winch,G | b Dunbar,B | 2 | 0 | 0 |
| Bennett | b Fraser,D | 2 | 0 | 0 | |
| Rees | b Fraser,D | 7 | 0 | 0 | |
| Brown | b Fraser,D | 7 | 0 | 0 | |
| Mohp | b Fraser,D | 1 | 0 | 0 | |
| Gleadow | not out | 0 | 0 | 0 | |
| extras | (b20 lb5 w5 nb5) | 35 | |||
| TOTAL | 10 wickets for | 105 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Mparadzi,A | 11 | 0 | 43 | 3 |
| Lawrence,C | 6 | 0 | 12 | 1 |
| Dunbar,B | 10 | 0 | 27 | 1 |
| Fraser,D | 7 | 1 | 8 | 5 |
| Fitch,S | 1 | 1 | 0 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 25-Jul-2007. Send comments to Alistair Wright about this web page.