| Crossbats 2nd Vs Pacific |
| 1-Innings Match Played At Hampton Wick, 20-May-2006, |
| Pacific Win by 23 runs |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Lawrence, Clive |
| Pacific 1st Innings 150/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| McKillop | c Dunbar,B | b Reeve,S | 13 | 0 | 0 |
| Leuy | c Rapley,M | b Lawrence,C | 43 | 0 | 0 |
| Rajaraman | c Lawrence,C | b Fitch,S | 9 | 0 | 0 |
| Webley | c Winch,G | b Lawrence,C | 26 | 0 | 0 |
| Vanderpump | b Collier,I | 40 | 0 | 0 | |
| Atkin | c Carter,A | b Lawrence,C | 7 | 0 | 0 |
| Callender | b Lawrence,C | 0 | 0 | 0 | |
| Hill | b Lawrence,C | 0 | 0 | 0 | |
| Gleadow | c Dunbar,B | b Gumbley,J | 3 | 0 | 0 |
| Pascal | b Fitch,S | 0 | 0 | 0 | |
| Patel | not out | 0 | 0 | 0 | |
| extras | (b3 lb3 w1 nb2) | 9 | |||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-39(McKillop) 2-56(Rajaraman) 3-81(Leuy) 4-114(Webley) 5-126(Atkin) |
| 6-130(Callender) 7-132(Hill) 8-136(Gleadow) 9-150(Vanderpump) 10-150(Pascal) |
| Bowler | O | M | R | W | wd | nb |
| Gumbley,J | 6 | 0 | 32 | 1 | - | - |
| Dunbar,B | 7 | 0 | 33 | 0 | - | - |
| Reeve,S | 4 | 0 | 29 | 1 | - | - |
| Fitch,S | 6 | 2 | 26 | 2 | - | - |
| Lawrence,C | 7 | 4 | 10 | 5 | - | - |
| Collier,I | 4 | 0 | 14 | 1 | - | - |
| Crossbats 2nd 1st Innings 127/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | c ? | b Gleadow | 0 | 0 | 0 |
| Spiro,M | b Atkin | 13 | 2 | 0 | |
| Winch,G | c ? | b Gleadow | 0 | 0 | 0 |
| Carter,A | b Webley | 33 | 3 | 1 | |
| Wright,A* | b Atkin | 2 | 0 | 0 | |
| Dunbar,B | c ? | b Vanderpump | 12 | 2 | 0 |
| Reeve,S | c ? | b Atkin | 0 | 0 | 0 |
| Rapley,M+ | c& | b Vanderpump | 14 | 0 | 0 |
| Fitch,S | c& | b Vanderpump | 12 | 0 | 0 |
| Gumbley,J | not out | 3 | 0 | 0 | |
| Lawrence,C | not out | 3 | 0 | 0 | |
| extras | (b2 lb2 w17 nb14) | 35 | |||
| TOTAL | 9 wickets for | 127 |
| FOW |
| 1-0(Collier,I) 2-0(Winch,G) 3-64(Carter,A) 4-66(Spiro,M) 5-76(Wright,A) |
| 6-78(Reeve,S) 7-92(Dunbar,B) 8-108(Rapley,M) 9-114(Fitch,S) |
| Bowler | O | M | R | W | wd | nb |
| Gleadow | 7 | 0 | 23 | 2 | - | - |
| Pascal | 4 | 0 | 31 | 0 | - | - |
| Atkin | 7 | 2 | 17 | 3 | - | - |
| Webley | 5 | 2 | 9 | 1 | - | - |
| Vanderpump | 7 | 0 | 19 | 3 | - | - |
| Rajaraman | 5 | 0 | 15 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 24-May-2006. Send comments to Alistair Wright about this web page.