| Crossbats 2nd Vs NPL |
| 1-Innings Match Played At Hampton Wick, 16-Sep-2006, |
| Crossbats 2nd Win by 8 runs |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Dunbar, Brian |
| Crossbats 2nd 1st Innings 191/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Winch,G | c ? | b Kelly | 3 | 0 | 0 |
| Collier,I | c ? | b Ward | 30 | 6 | 0 |
| Reeve,S | c ? | b Kelly | 2 | 0 | 0 |
| Carter,A | c ? | b Woollatt,M | 28 | 4 | 0 |
| Spiro,M+ | b Woollatt,M | 15 | 2 | 0 | |
| Wright,A* | b Woollatt,I | 31 | 5 | 0 | |
| Fitch,S | c& | b Pitts,W | 10 | 2 | 0 |
| Dunbar,B | not out | 39 | 6 | 2 | |
| Jones,B | not out | 19 | 2 | 1 | |
| Lawrence,C | dnb | - | |||
| Mparadzi,A | dnb | - | |||
| extras | (b0 lb2 w11 nb1) | 14 | |||
| TOTAL | 7 wickets for | 191 |
| FOW |
| 1-13(Winch,G) 2-30(Reeve,S) 3-63(Collier,I) 4-79(Carter,A) 5-120(Spiro,M) |
| 6-128(Wright,A) 7-132(Fitch,S) |
| Bowler | O | M | R | W |
| Kelly | 7 | 1 | 16 | 2 |
| Pitts,W | 6 | 0 | 52 | 1 |
| Ward | 7 | 0 | 40 | 1 |
| Woollatt,M | 7 | 1 | 34 | 2 |
| Woollatt,I | 7 | 1 | 47 | 1 |
| Badhani | 1 | 0 | 2 | 0 |
| NPL 1st Innings 183/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kendle | b Mparadzi,A | 2 | 0 | 0 | |
| Kelly | c Winch,G | b Jones,B | 32 | 0 | 0 |
| Pitts,W | c Dunbar,B | b Lawrence,C | 44 | 0 | 0 |
| Padhani | b Dunbar,B | 23 | 0 | 0 | |
| Woollatt,I | not out | 34 | 0 | 0 | |
| Woollatt,M | b Dunbar,B | 0 | 0 | 0 | |
| Pitts,M | not out | 1 | 0 | 0 | |
| extras | (b23 lb6 w17 nb1) | 47 | |||
| TOTAL | 5 wickets for | 183 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W |
| Lawrence,C | 7 | 0 | 38 | 1 |
| Mparadzi,A | 5 | 1 | 16 | 1 |
| Dunbar,B | 7 | 1 | 17 | 2 |
| Jones,B | 7 | 0 | 24 | 1 |
| Fitch,S | 4 | 0 | 25 | 0 |
| Collier,I | 5 | 0 | 33 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 17-Sep-2006. Send comments to Alistair Wright about this web page.