| Crossbats 2nd Vs Clapham Nomads |
| 1-Innings Match Played At Hampton Wick, 28-Jun-2008, |
| Crossbats 2nd Win by 38 runs |
| Toss won by | Crossbats 2nd |
| Scorers | Lips The Fairy |
| Player / Match | Cla:West, |
| Crossbats 2nd 1st Innings 112/10 All Out (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spiro,M | b Hassan | 2 | 0 | 0 | |
| Tillson,D | b Abdul | 9 | 0 | 1 | |
| Wright,A | b Abdul | 4 | 0 | 0 | |
| Dunbar,B*+ | b Abdul | 13 | 3 | 0 | |
| Smith,S | b Abdul | 18 | 3 | 0 | |
| S Van Vuuren | b Asghar | 14 | 3 | 0 | |
| Lawrence,C | c ? | b Asghar | 7 | 0 | 0 |
| J Gumbley | c ? | b Asghar | 14 | 0 | 0 |
| Reeve,S | b Khalid | 10 | 0 | 0 | |
| Jones,B | c ? | b Khalid | 5 | 0 | 0 |
| J Gumbley | not out | 5 | 0 | 0 | |
| extras | (b6 lb0 w4 nb1) | 11 | |||
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-11(Spiro,M) 2-11(Tillson,D) 3-27(Dunbar,B) 4-44(Wright,A) 5-50(Smith,S) |
| 6-71(S Van Vuuren) 7-78(Lawrence,C) 8-87(J Gumbley) 9-106(Jones,B) 10-112 |
| Bowler | O | M | R | W |
| Hassan | 7 | 1 | 23 | 4 |
| Abdul | 5 | 0 | 34 | 1 |
| West | 6 | 1 | 14 | 0 |
| Asghar | 7 | 2 | 14 | 3 |
| Khalid | 4.5 | 0 | 17 | 2 |
| Todorow | 2 | 1 | 4 | 0 |
| Clapham Nomads 1st Innings 74/9 All Out (Overs 28.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Todorow | c Dunbar,B | b S Van Vuuren | 10 | 0 | 0 |
| Kennedy | c Dunbar,B | b Gumbley,J | 2 | 0 | 0 |
| Abdul | c Tillson,D | b S Van Vuuren | 21 | 0 | 0 |
| Hassan | c Tillson,D | b S Van Vuuren | 0 | 0 | 0 |
| Khalid | b S Van Vuuren | 10 | 0 | 0 | |
| Selleck | b Tillson,D | 0 | 0 | 0 | |
| Lefebue | b Jones,B | 8 | 0 | 0 | |
| Asghar | c Dunbar,B | b Tillson,D | 9 | 0 | 0 |
| West | run out Jones,B | 5 | 0 | 0 | |
| Crossland | not out | 0 | 0 | 0 | |
| extras | (b3 lb2 w0 nb4) | 9 | |||
| TOTAL | 9 wickets for | 74 |
| FOW |
| 1-10(Kennedy) 2-39(Abdul) 3-39(Hassan) 4-48(Todorow) 5-49(Selleck) 6-51(Khalid) |
| 7-62(Asghar) 8-70(West) 9-74(Lefebue) |
| Bowler | O | M | R | W |
| Lawrence,C | 4 | 1 | 14 | 0 |
| Gumbley,J | 7 | 0 | 18 | 1 |
| S Van Vuuren | 7 | 2 | 11 | 4 |
| Tillson,D | 7 | 2 | 20 | 2 |
| Jones,B | 3.3 | 1 | 6 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 30-Jun-2008. Send comments to Alistair Wright about this web page.