| Crossbats 2nd Vs Nashers |
| 1-Innings Match Played At Hampton Wick, 28-Apr-2007, |
| Crossbats 2nd Win by 136 runs |
| Toss won by | Nashers |
| Player / Match | Cross:Dunbar, Brian |
| Crossbats 2nd 1st Innings 221/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | c Webster | b Jacob | 46 | 9 | 0 |
| Winch,G | c Webster | b Perera | 2 | 0 | 0 |
| Spiro,M | b Clarke | 9 | 0 | 0 | |
| Wright,A* | b Clarke | 7 | 0 | 0 | |
| Tillson,D+ | c Perera | b Jacob | 13 | 3 | 0 |
| Reeve,S | b Clarke | 0 | 0 | 0 | |
| Jones,B | c Bebbington | b Jacob | 3 | 0 | 0 |
| Fitch,S | c Jacob | b Perera | 18 | 2 | 1 |
| Dunbar,B | not out | 77 | 8 | 5 | |
| Gumbley,J | b Rowland | 6 | 0 | 0 | |
| Lawrence,C | st Webster | b Rowland | 4 | 1 | 0 |
| extras | (b3 lb0 w26 nb7) | 36 | |||
| TOTAL | 10 wickets for | 221 |
| FOW |
| 1-20(Winch,G) 2-62(Spiro,M) 3-77(Collier,I) 4-97(Wright,A) 5-97(Reeve,S) |
| 6-98(Tillson,D) 7-104(Jones,B) 8-180(Fitch,S) 9-220(Gumbley,J) 10-0 |
| Bowler | O | M | R | W |
| Haslam | 7 | 0 | 45 | 0 |
| Perera | 6 | 0 | 29 | 2 |
| Clarke | 7 | 2 | 26 | 3 |
| Jacob | 7 | 0 | 25 | 3 |
| Bebbington | 4 | 0 | 41 | 0 |
| Helme | 2 | 0 | 30 | 0 |
| Rowland | 2 | 0 | 25 | 2 |
| Nashers 1st Innings 85/10 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rowland | c Reeve,S | b Lawrence,C | 1 | 0 | 0 |
| Calvert | c Winch,G | b Gumbley,J | 0 | 0 | 0 |
| Williams | b Lawrence,C | 0 | 0 | 0 | |
| Staveley | run out Tillson,D/Collie. | 12 | 0 | 0 | |
| Helme | c Winch,G | b Gumbley,J | 13 | 0 | 0 |
| Jacob | b Fitch,S | 3 | 0 | 0 | |
| Perera | c&b Spiro,M | 23 | 0 | 0 | |
| Bebbington | b Dunbar,B | 1 | 0 | 0 | |
| Webster | c Jones,B | b Spiro,M | 1 | 0 | 0 |
| Clarke | b Dunbar,B | 5 | 0 | 0 | |
| Haslam | not out | 0 | 0 | 0 | |
| extras | (b6 lb0 w14 nb6) | 26 | |||
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Gumbley,J | 6 | 2 | 18 | 2 |
| Lawrence,C | 4 | 0 | 7 | 2 |
| Jones,B | 4 | 0 | 11 | 0 |
| Fitch,S | 4 | 0 | 26 | 1 |
| Dunbar,B | 3 | 0 | 15 | 2 |
| Spiro,M | 2 | 1 | 2 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 29-Apr-2007. Send comments to Alistair Wright about this web page.