| Nashers Vs Crossbats Sat |
| 1-Innings Match Played At Hampton Wick, 23-Apr-2005, |
| Nashers Win by 10 runs |
| Toss won by | Nashers |
| Man of the Match | Cross:Winch, Graeme |
| Nashers 1st Innings 150/6 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dowlan | b Ubhi | 33 | 0 | 0 | |
| Calvert | c Murray,I | b Lippitt,F | 8 | 0 | 0 |
| Dewington | b Jones,B | 12 | 0 | 0 | |
| Cook,H | c Winch,G | b Ubhi | 61 | 0 | 0 |
| Cook,S | b Murray,I | 6 | 0 | 0 | |
| Williams | not out | 7 | 0 | 0 | |
| Smit | b Murray,I | 3 | 0 | 0 | |
| Ashfield | not out | 8 | 0 | 0 | |
| extras | (b5 lb3 w3 nb1) | 12 | |||
| TOTAL | 6 wickets for | 150 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Lippitt,F | 7 | 1 | 32 | 1 | - | - |
| Ubhi | 7 | 0 | 27 | 2 | - | - |
| Jones,B | 7 | 0 | 31 | 1 | - | - |
| Winch,G | 1 | 0 | 7 | 0 | - | - |
| Reeve,S | 6 | 0 | 25 | 0 | - | - |
| Murray,I | 7 | 0 | 31 | 2 | - | - |
| Crossbats Sat 1st Innings 140/10 All Out (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Winch,G | b Calvert | 85 | 8 | 1 | |
| Rapley,M | b Ashfield | 2 | 0 | 0 | |
| Carter,A | c ? | b Williams | 24 | 1 | 0 |
| Wright,A* | c ? | b Bebbington | 9 | 0 | 0 |
| Murray,I | c ? | b Bebbington | 1 | 0 | 0 |
| Jones,B | run out | 1 | 0 | 0 | |
| Reeve,S | b Ashfield | 2 | 0 | 0 | |
| Spiro,M+ | run out | 0 | 0 | 0 | |
| Ubhi | b Calvert | 1 | 0 | 0 | |
| Kumar | c ? | b Williams | 0 | 0 | 0 |
| Lippitt,F | not out | 0 | 0 | 0 | |
| extras | (b2 lb1 w8 nb4) | 15 | |||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Ashfield | 6 | 1 | 24 | 2 | - | - |
| Williams | 7 | 0 | 30 | 1 | - | - |
| Cook,H | 7 | 0 | 27 | 1 | - | - |
| Bebbington | 7 | 0 | 39 | 2 | - | - |
| Calvert | 6.5 | 0 | 23 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Aug-2005. Send comments to Alistair Wright about this web page.