| Most Sixes in an Innings |
| All matches, , Crossbats 2nd 15-Apr-2006 to 07-Oct-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Collier,I | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 4 |
| 2 | Wright,A | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 2 |
| 3 | Winch,G | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 2 |
| 4 | Jones,B | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 2 |
| 5 | Dunbar,B | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 2 |
| 6 | Dunbar,B | Cross | 16-Sep-2006 | NPL | Hampton Wick | 2 |
| 7 | Carter,A | Cross | 07-Oct-2006 | Pacific | Moor Mead | 2 |
| 8 | Carter,A | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 1 |
| 9 | Dunbar,B | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 1 |
| 10 | Collier,I | Cross | 06-May-2006 | The Blues | Hampton Wick | 1 |
| 11 | Carter,A | Cross | 20-May-2006 | Pacific | Hampton Wick | 1 |
| 12 | Dunbar,B | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 1 |
| 13 | Josh | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 1 |
| 14 | Dunbar,B | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 1 |
| 15 | Dunbar,B | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 1 |
| 16 | Hayden | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 1 |
| 17 | Fitch,S | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 1 |
| 18 | Carter,A | Cross | 02-Sep-2006 | Yarl | South Harrow | 1 |
| 19 | Dunbar,B | Cross | 09-Sep-2006 | Plums | Hampton Wick | 1 |
| 20 | Jones,B | Cross | 16-Sep-2006 | NPL | Hampton Wick | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2006. Send comments to Alistair Wright about this web page.