| Most Fours in an Innings |
| All matches, , Crossbats 2nd 15-Apr-2006 to 07-Oct-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | Collier,I | Cross | 02-Sep-2006 | Yarl | South Harrow | 19 |
| 2 | Collier,I | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 15 |
| 3 | Collier,I | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 14 |
| 4 | Carter,A | Cross | 13-May-2006 | Bank of England | Bank of England | 11 |
| 5 | Duvivier,G | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 11 |
| 6 | Jones,B | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 10 |
| 7 | Collier,I | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 9 |
| 8 | Wright,A | Cross | 09-Sep-2006 | Plums | Hampton Wick | 9 |
| 9 | Carter,A | Cross | 07-Oct-2006 | Pacific | Moor Mead | 9 |
| 10 | Carter,A | Cross | 06-May-2006 | The Blues | Hampton Wick | 8 |
| 11 | Wright,A | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 8 |
| 12 | Collier,I | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 7 |
| 13 | Carter,A | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 7 |
| 14 | Duvivier,G | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 7 |
| 15 | Hayden | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 7 |
| 16 | Fitch,S | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 7 |
| 17 | Wright,A | Cross | 13-May-2006 | Bank of England | Bank of England | 6 |
| 18 | Carter,A | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 6 |
| 19 | Jones,B | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 6 |
| 20 | Fitch,S | Cross | 09-Sep-2006 | Plums | Hampton Wick | 6 |
| 21 | Collier,I | Cross | 16-Sep-2006 | NPL | Hampton Wick | 6 |
| 22 | Dunbar,B | Cross | 16-Sep-2006 | NPL | Hampton Wick | 6 |
| 23 | Wright,A | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 5 |
| 24 | Winch,G | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 5 |
| 25 | Dunbar,B | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 5 |
| 26 | Wright,A | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 5 |
| 27 | Wright,A | Cross | 16-Sep-2006 | NPL | Hampton Wick | 5 |
| 28 | Winch,G | Cross | 13-May-2006 | Bank of England | Bank of England | 4 |
| 29 | Lawrence,C | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 4 |
| 30 | Lings,S | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 4 |
| 31 | Winch,G | Cross | 02-Sep-2006 | Yarl | South Harrow | 4 |
| 32 | Carter,A | Cross | 02-Sep-2006 | Yarl | South Harrow | 4 |
| 33 | Collier,I | Cross | 09-Sep-2006 | Plums | Hampton Wick | 4 |
| 34 | Carter,A | Cross | 09-Sep-2006 | Plums | Hampton Wick | 4 |
| 35 | Carter,A | Cross | 16-Sep-2006 | NPL | Hampton Wick | 4 |
| 36 | Winch,G | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 4 |
| 37 | Collier,I | Cross | 30-Sep-2006 | Strongroom | Moor Mead | 4 |
| 38 | Carter,A | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 3 |
| 39 | Winch,G | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 3 |
| 40 | Spiro,M | Cross | 06-May-2006 | The Blues | Hampton Wick | 3 |
| 41 | Jones,B | Cross | 06-May-2006 | The Blues | Hampton Wick | 3 |
| 42 | Carter,A | Cross | 20-May-2006 | Pacific | Hampton Wick | 3 |
| 43 | Collier,I | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 3 |
| 44 | Jones,B | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 3 |
| 45 | Spiro,M | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 3 |
| 46 | Robinson,T | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 3 |
| 47 | Wright,A | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 3 |
| 48 | Jones,B | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 3 |
| 49 | Jones,B | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 3 |
| 50 | Spiro,M | Cross | 02-Sep-2006 | Yarl | South Harrow | 3 |
| 51 | Carter,A | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 3 |
| 52 | Fitch,S | Cross | 30-Sep-2006 | Strongroom | Moor Mead | 3 |
| 53 | Buttar,M | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 2 |
| 54 | Carter,A | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 2 |
| 55 | Dunbar,B | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 2 |
| 56 | Wright,A | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 2 |
| 57 | Carter,A | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 2 |
| 58 | Spiro,M | Cross | 13-May-2006 | Bank of England | Bank of England | 2 |
| 59 | Reeve,S | Cross | 13-May-2006 | Bank of England | Bank of England | 2 |
| 60 | Spiro,M | Cross | 20-May-2006 | Pacific | Hampton Wick | 2 |
| 61 | Dunbar,B | Cross | 20-May-2006 | Pacific | Hampton Wick | 2 |
| 62 | Mawji | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 2 |
| 63 | Dunbar,B | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 2 |
| 64 | Lings,S | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 2 |
| 65 | Smith,S | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 2 |
| 66 | Carter,A | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 2 |
| 67 | Duvivier,G | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 2 |
| 68 | Rapley,M | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 2 |
| 69 | Gumbley,J | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 2 |
| 70 | Wright,A | Cross | 02-Sep-2006 | Yarl | South Harrow | 2 |
| 71 | Dunbar,B | Cross | 09-Sep-2006 | Plums | Hampton Wick | 2 |
| 72 | Spiro,M | Cross | 16-Sep-2006 | NPL | Hampton Wick | 2 |
| 73 | Fitch,S | Cross | 16-Sep-2006 | NPL | Hampton Wick | 2 |
| 74 | Jones,B | Cross | 16-Sep-2006 | NPL | Hampton Wick | 2 |
| 75 | Fitch,S | Cross | 07-Oct-2006 | Pacific | Moor Mead | 2 |
| 76 | Reeve,S | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 1 |
| 77 | Fitch,S | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 1 |
| 78 | Spiro,M | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 1 |
| 79 | Fitch,S | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 1 |
| 80 | Collier,I | Cross | 06-May-2006 | The Blues | Hampton Wick | 1 |
| 81 | Collier,I | Cross | 13-May-2006 | Bank of England | Bank of England | 1 |
| 82 | Fitch,S | Cross | 13-May-2006 | Bank of England | Bank of England | 1 |
| 83 | Wright,A | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 1 |
| 84 | Duvivier,G | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 1 |
| 85 | Lings,S | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 1 |
| 86 | Josh | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 1 |
| 87 | Dunbar,B | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 1 |
| 88 | Lawrence,C | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 1 |
| 89 | Spiro,M | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 1 |
| 90 | Duvivier,G | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2006. Send comments to Alistair Wright about this web page.