| Most Fours in an Innings |
| All matches, , Crossbats Cricket Club 14-Apr-2007 to 06-Oct-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | Collier,I | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 19 |
| 2 | Collier,I | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 16 |
| 3 | Dunbar,B | Cross | 11-Aug-2007 | East Prawle | A Field Outside Prawle | 15 |
| 4 | Tillson,D | Cross | 21-Apr-2007 | Yarl | Moor Mead | 14 |
| 5 | Collier,I | Cross | 11-Aug-2007 | East Prawle | A Field Outside Prawle | 14 |
| 6 | Winch,G | Cross | 28-Jul-2007 | Melrose | Spelthorne | 13 |
| 7 | Winch,G | Cross | 12-May-2007 | Bank of England | Bank of England | 11 |
| 8 | Collier,I | Cross | 18-Aug-2007 | Antelopians CC | Hampton Wick | 10 |
| 9 | Collier,I | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 9 |
| 10 | Collier,I | Cross | 19-May-2007 | Morden | Morden | 9 |
| 11 | Winch,G | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 9 |
| 12 | Winch,G | Cross | 01-Sep-2007 | Yarl | South Harrow | 9 |
| 13 | Carter,A | Cross | 08-Sep-2007 | Plums | Hampton Wick | 9 |
| 14 | Dunbar,B | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 8 |
| 15 | Carter,A | Cross | 28-Jul-2007 | Melrose | Spelthorne | 8 |
| 16 | Collier,I | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 8 |
| 17 | Collier,I | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 8 |
| 18 | Winch,G | Cross | 02-Jun-2007 | Willseden Green | Hampton Wick | 7 |
| 19 | Fitch,S | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 7 |
| 20 | Fraser,D | Cross | 22-Jul-2007 | Pacific | Cambridge University | 7 |
| 21 | Smith,S | Cross | 14-Apr-2007 | Morden | Moor Mead | 6 |
| 22 | Wright,A | Cross | 21-Apr-2007 | Yarl | Moor Mead | 6 |
| 23 | Dunbar,B | Cross | 05-May-2007 | The Blues | Hampton Wick | 6 |
| 24 | Spiro,M | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 6 |
| 25 | Collier,I | Cross | 02-Jun-2007 | Willseden Green | Hampton Wick | 6 |
| 26 | Collier,I | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 5 |
| 27 | Winch,G | Cross | 07-Jul-2007 | Elthorne | CSSC Chiswick | 5 |
| 28 | Collier,I | Cross | 22-Jul-2007 | Pacific | Cambridge University | 5 |
| 29 | Carter,A | Cross | 22-Jul-2007 | Pacific | Cambridge University | 5 |
| 30 | Carter,A | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 5 |
| 31 | Collier,I | Cross | 14-Apr-2007 | Morden | Moor Mead | 4 |
| 32 | Wright,A | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 4 |
| 33 | Dunbar,B | Cross | 07-Jul-2007 | Elthorne | CSSC Chiswick | 4 |
| 34 | Collier,I | Cross | 15-Sep-2007 | Pacific | Hampton Wick | 4 |
| 35 | Dunbar,B | Cross | 15-Sep-2007 | Pacific | Hampton Wick | 4 |
| 36 | Tillson,D | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 4 |
| 37 | Spiro,M | Cross | 14-Apr-2007 | Morden | Moor Mead | 3 |
| 38 | Dunbar,B | Cross | 14-Apr-2007 | Morden | Moor Mead | 3 |
| 39 | Nicholls,C | Cross | 21-Apr-2007 | Yarl | Moor Mead | 3 |
| 40 | Tillson,D | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 3 |
| 41 | Fraser,D | Cross | 05-May-2007 | The Blues | Hampton Wick | 3 |
| 42 | Winch,G | Cross | 19-May-2007 | Morden | Morden | 3 |
| 43 | Fraser,D | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 3 |
| 44 | Fitch,S | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 3 |
| 45 | Nicholls,C | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 3 |
| 46 | Dunbar,B | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 3 |
| 47 | Wright,A | Cross | 01-Sep-2007 | Yarl | South Harrow | 3 |
| 48 | Dunbar,B | Cross | 01-Sep-2007 | Yarl | South Harrow | 3 |
| 49 | Gumbley,J | Cross | 22-Sep-2007 | British Airways | Hampton Wick | 3 |
| 50 | Smith,S | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 3 |
| 51 | Spiro,M | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 3 |
| 52 | Collier,I | Cross | 21-Apr-2007 | Yarl | Moor Mead | 2 |
| 53 | Fitch,S | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 2 |
| 54 | Collier,I | Cross | 05-May-2007 | The Blues | Hampton Wick | 2 |
| 55 | Nicholls,C | Cross | 05-May-2007 | The Blues | Hampton Wick | 2 |
| 56 | Moidin,F | Cross | 05-May-2007 | The Blues | Hampton Wick | 2 |
| 57 | Dunbar,B | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 2 |
| 58 | Fitch,S | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 2 |
| 59 | Spiro,M | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 2 |
| 60 | Carter,A | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 2 |
| 61 | Mparadzi,A | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 2 |
| 62 | Reeve,S | Cross | 23-Jun-2007 | Riverside CC | Riverside Epsom | 2 |
| 63 | Gumbley,J | Cross | 07-Jul-2007 | Elthorne | CSSC Chiswick | 2 |
| 64 | Winch,G | Cross | 22-Jul-2007 | Pacific | Cambridge University | 2 |
| 65 | Fitch,S | Cross | 22-Jul-2007 | Pacific | Cambridge University | 2 |
| 66 | Fitch,S | Cross | 28-Jul-2007 | Melrose | Spelthorne | 2 |
| 67 | S Van Vuuren | Cross | 04-Aug-2007 | Cranbourne | Hampton Wick | 2 |
| 68 | Dunbar,B | Cross | 18-Aug-2007 | Antelopians CC | Hampton Wick | 2 |
| 69 | Tillson,D | Cross | 25-Aug-2007 | The Rain Men | Hampton Wick | 2 |
| 70 | Collier,I | Cross | 01-Sep-2007 | Yarl | South Harrow | 2 |
| 71 | Tillson,D | Cross | 01-Sep-2007 | Yarl | South Harrow | 2 |
| 72 | Smith,S | Cross | 08-Sep-2007 | Plums | Hampton Wick | 2 |
| 73 | Rapley,M | Cross | 15-Sep-2007 | Pacific | Hampton Wick | 2 |
| 74 | Wright,A | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 2 |
| 75 | Jones,B | Cross | 29-Sep-2007 | Bedfont 62 | Hampton Wick | 2 |
| 76 | Smith,S | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 2 |
| 77 | Mparadzi,A | Cross | 06-Oct-2007 | Riverside CC | Moor Mead | 2 |
| 78 | Lawrence,C | Cross | 28-Apr-2007 | Nashers | Hampton Wick | 1 |
| 79 | Spiro,M | Cross | 05-May-2007 | The Blues | Hampton Wick | 1 |
| 80 | Carter,A | Cross | 12-May-2007 | Bank of England | Bank of England | 1 |
| 81 | Wright,A | Cross | 19-May-2007 | Morden | Morden | 1 |
| 82 | Collier,I | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 1 |
| 83 | Carter,A | Cross | 26-May-2007 | Hampton Wick 3rd | Hampton Wick | 1 |
| 84 | Spiro,M | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 1 |
| 85 | Dunbar,B | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 1 |
| 86 | Reeve,S | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 1 |
| 87 | Jones,B | Cross | 09-Jun-2007 | Cranbourne | Home Park Windsor | 1 |
| 88 | Winch,G | Cross | 16-Jun-2007 | Oporto CC | Oporto Portugal | 1 |
| 89 | Wright,A | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 1 |
| 90 | Dunbar,B | Cross | 17-Jun-2007 | St Annes Stars | Oporto Portugal | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2007. Send comments to Alistair Wright about this web page.