| Most Catches in a Season |
| All matches, Crossbats 2nd 09-Apr-2005 to 01-Oct-2005, 1st Inns. Only |
| # | Name | Club | Season | Mts | Catches |
| 1 | Carter,A | Cross | 2005 | 23 | 12 |
| 2 | Spiro,M | Cross | 2005 | 18 | 11 |
| 3 | Rapley,M | Cross | 2005 | 15 | 11 |
| 4 | Wright,A | Cross | 2005 | 23 | 5 |
| 5 | Fitch,S | Cross | 2005 | 14 | 4 |
| 6 | Winch,G | Cross | 2005 | 16 | 3 |
| 7 | Murray,I | Cross | 2005 | 6 | 3 |
| 8 | Page,R | Cross | 2005 | 3 | 3 |
| 9 | Jones,B | Cross | 2005 | 19 | 2 |
| 10 | Lings,S | Cross | 2005 | 11 | 2 |
| 11 | Bishop | Cross | 2005 | 1 | 2 |
| 12 | Reed,N | Cross | 2005 | 6 | 2 |
| 13 | Leight,K | Cross | 2005 | 5 | 2 |
| 14 | Groves,S | Cross | 2005 | 2 | 2 |
| 15 | Collier,I | Cross | 2005 | 5 | 1 |
| 16 | Reeve,S | Cross | 2005 | 22 | 1 |
| 17 | Prentice,D | Cross | 2005 | 2 | 1 |
| 18 | Berndt,G | Cross | 2005 | 8 | 1 |
| 19 | Birch (OBE),D | Cross | 2005 | 5 | 1 |
| 20 | Searson,M | Cross | 2005 | 2 | 1 |
| 21 | Kirkwood,J | Cross | 2005 | 3 | 1 |
| 22 | Mallinson,D | Cross | 2005 | 5 | 1 |
| 23 | Gahoor,I | Cross | 2005 | 2 | 1 |
| 24 | Lawrence,C | Cross | 2005 | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 02-Oct-2005. Send comments to Alistair Wright about this web page.