| Crossbats 2nd Vs Corinthians |
| 1-Innings Match Played At Old Deer Park, 15-Apr-2006, |
| Crossbats 2nd Win by 16 runs |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Collier, Ian |
| Crossbats 2nd 1st Innings 195/6 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Wright,A* | b Wadhwa,T | 0 | 0 | 0 | 0 | 0 | |
| Collier,I | b Chiragg | 114 | 0 | 0 | 15 | 4 | |
| Spiro,M+ | c ? | b Wadhwa,T | 2 | 0 | 0 | 0 | 0 |
| Carter,A | c ? | b Chiragg | 25 | 0 | 0 | 3 | 0 |
| Moidin,F | c ? | b Cumings,R | 2 | 0 | 0 | 0 | 0 |
| Leight,K | b Clifford,B | 2 | 0 | 0 | 0 | 0 | |
| Reeve,S | not out | 8 | 0 | 0 | 1 | 0 | |
| Buttar,M | not out | 14 | 0 | 0 | 2 | 0 | |
| Dunbar,B | dnb | - | |||||
| Whiteside,D | dnb | - | |||||
| Lawrence,C | dnb | - | |||||
| extras | (b10 lb1 w9 nb8) | 28 | |||||
| TOTAL | 6 wickets for | 195 |
| FOW |
| 1-0(Wright,A) 2-24(Spiro,M) 3-150(Carter,A) 4-0 5-162(Collier,I) 6-169(Leight,K) |
| Bowler | O | M | R | W | wd | nb |
| Wadhwa,T | 7 | 2 | 17 | 2 | - | - |
| Clifford,B | 7 | 0 | 33 | 1 | - | - |
| Malik,A | 5 | 2 | 21 | 0 | - | - |
| Cumings,R | 7 | 0 | 18 | 1 | - | - |
| Khan,J | 4 | 0 | 37 | 0 | - | - |
| Hammond,T | 2 | 0 | 27 | 0 | - | - |
| Chiragg | 4 | 0 | 22 | 2 | - | - |
| Corinthians 1st Innings 179/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Khan,H | c Collier,I | b Lawrence,C | 13 | 0 | 0 | 3 | 0 |
| Moore,T | b Dunbar,B | 12 | 0 | 0 | 3 | 0 | |
| Hughes,N | b Dunbar,B | 2 | 0 | 0 | 0 | 0 | |
| Cotter,E | b Lawrence,C | 4 | 0 | 0 | 0 | 0 | |
| Cumings,R | run out Reeve,S | 34 | 0 | 0 | 5 | 0 | |
| Malik,A | c Spiro,M | b Reeve,S | 19 | 0 | 0 | 2 | 0 |
| Khan,J | c Carter,A | b Buttar,M | 12 | 0 | 0 | 0 | 0 |
| Patel,C | b Collier,I | 9 | 0 | 0 | 0 | 0 | |
| Clifford,B | b Leight,K | 33 | 0 | 0 | 0 | 0 | |
| Wadhwa,T | b Leight,K | 8 | 0 | 0 | 0 | 0 | |
| Hammond,T* | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b13 lb4 w12 nb4) | 33 | |||||
| TOTAL | 10 wickets for | 179 |
| FOW |
| 1-22(Khan,H) 2-35(Moore,T) 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Lawrence,C | 7 | 0 | 35 | 2 | - | - |
| Dunbar,B | 7 | 0 | 35 | 2 | - | - |
| Leight,K | 7 | 2 | 15 | 2 | - | - |
| Moidin,F | 1 | 0 | 13 | 0 | - | - |
| Reeve,S | 3 | 1 | 17 | 1 | - | - |
| Whiteside,D | 2 | 0 | 20 | 0 | - | - |
| Buttar,M | 3 | 0 | 7 | 1 | - | - |
| Collier,I | 4 | 0 | 27 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 16-Apr-2006. Send comments to Alistair Wright about this web page.