| Crossbats 2nd Vs Morden |
| 1-Innings Match Played At Moor Mead, 12-Apr-2008, |
| Crossbats 2nd Win by 78 runs |
| Toss won by | Morden |
| Player / Match | Cross:Reeve, Simon |
| Crossbats 2nd 1st Innings 179/4 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I+ | b Mathew | 23 | 3 | 0 | |
| Spiro,M | b Watt | 1 | 0 | 0 | |
| Winch,G | c ? | b Ben | 52 | 6 | 2 |
| Carter,A | b Pinky | 43 | 6 | 0 | |
| Wright,A | not out | 15 | 1 | 0 | |
| Dunbar,B* | not out | 8 | 1 | 0 | |
| extras | (b7 lb2 w25 nb3) | 37 | |||
| TOTAL | 4 wickets for | 179 |
| FOW |
| 1-45(Spiro,M) 2-66(Collier,I) 3-146(Winch,G) 4-164(Carter,A) |
| Bowler | O | M | R | W |
| Assam | 7 | 1 | 25 | 0 |
| Tush | 4 | 0 | 10 | 0 |
| Watt | 5 | 1 | 19 | 1 |
| Dan | 5 | 1 | 17 | 0 |
| Colin | 3 | 0 | 34 | 0 |
| Mathew | 5 | 0 | 28 | 1 |
| Ben | 3 | 0 | 21 | 1 |
| Pinky | 3 | 0 | 16 | 1 |
| Morden 1st Innings 101/10 All Out (Overs 27.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Chakravorn | b Lawrence,C | 0 | 0 | 0 | |
| M B | c Collier,I | b S Van Vuuren | 0 | 0 | 0 |
| Watt | c Collier,I | b Reeve,S | 0 | 0 | 0 |
| Malik,A | b Lawrence,C | 0 | 0 | 0 | |
| M Potter | b S Van Vuuren | 0 | 0 | 0 | |
| B Boss | b Lawrence,C | 0 | 0 | 0 | |
| Vivek | c S Van Vuuren | b Reeve,S | 0 | 0 | 0 |
| Tush | c Spiro,M | b Reeve,S | 0 | 0 | 0 |
| Dan | not out | 0 | 0 | 0 | |
| Colin | run out S Van Vuuren | 0 | 0 | 0 | |
| Pinky | c Winch,G | b Reeve,S | 98 | 0 | 0 |
| extras | (b0 lb0 w2 nb1) | 3 | |||
| TOTAL | 10 wickets for | 101 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Lawrence,C | 7 | 0 | 24 | 3 |
| S Van Vuuren | 7 | 1 | 12 | 2 |
| Smith,S | 7 | 1 | 41 | 0 |
| Reeve,S | 6.4 | 0 | 24 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 20-Apr-2008. Send comments to Alistair Wright about this web page.