| Crossbats 2nd Vs Melrose |
| 1-Innings Match Played At Sunbury, 31-May-2008, |
| Match Drawn |
| Toss won by | Crossbats 2nd |
| Scorers | Lips The Fairy |
| Player / Match | Cross:Collier, Ian |
| Crossbats 2nd 1st Innings 217/8 Declared (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I+ | c Harman | b Patel | 86 | 9 | 0 |
| Nicholls,C | run out | 0 | 0 | 0 | |
| Wright,A | b West | 5 | 1 | 0 | |
| Carter,A | c&b Patel | 13 | 1 | 1 | |
| Spiro,M | c Pike | b Straker | 10 | 0 | 0 |
| Dunbar,B* | st Harman | b Rock | 22 | 2 | 2 |
| Smith,S | b Patel | 17 | 0 | 0 | |
| Fraser,D | c West | b Gray | 4 | 1 | 0 |
| S Van Vuuren | not out | 20 | 1 | 1 | |
| Reeve,S | not out | 1 | 0 | 0 | |
| Jones,B | dnb | - | |||
| extras | (b11 lb1 w23 nb4) | 39 | |||
| TOTAL | 8 wickets for | 217 |
| FOW |
| 1-0(Nicholls,C) 2-14(Wright,A) 3-34(Carter,A) 4-85(Spiro,M) 5-114(Dunbar,B) |
| 6-163(Smith,S) 7-168(Fraser,D) 8-200(Collier,I) |
| Bowler | O | M | R | W |
| West | 8 | 1 | 35 | 1 |
| Patel | 11 | 2 | 38 | 3 |
| Straker | 7 | 0 | 24 | 1 |
| Owen | 4 | 0 | 32 | 0 |
| Rock | 6 | 1 | 39 | 1 |
| Gray | 7 | 0 | 36 | 1 |
| Melrose 1st Innings 113/4 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bourne | c Nicholls,C | b Jones,B | 0 | 0 | 0 |
| Heath | not out | 85 | 11 | 0 | |
| Keene | lbw | b Reeve,S | 5 | 0 | 0 |
| Harman | c Spiro,M | b Fraser,D | 1 | 0 | 0 |
| Pike | lbw | b Fraser,D | 5 | 0 | 0 |
| Straker | not out | 10 | 0 | 0 | |
| Owen | dnb | - | |||
| Rock | dnb | - | |||
| West | dnb | - | |||
| extras | (b3 lb2 w0 nb2) | 7 | |||
| TOTAL | 4 wickets for | 113 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W |
| S Van Vuuren | 7 | 4 | 4 | 0 |
| Jones,B | 6 | 0 | 25 | 1 |
| Smith,S | 5 | 0 | 20 | 0 |
| Reeve,S | 6 | 3 | 6 | 1 |
| Fraser,D | 4 | 1 | 3 | 1 |
| Dunbar,B | 2 | 0 | 7 | 0 |
| Wright,A | 3 | 0 | 13 | 0 |
| Carter,A | 3 | 0 | 17 | 0 |
| Collier,I | 2 | 0 | 11 | 0 |
| Nicholls,C | 1 | 0 | 7 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 02-Jun-2008. Send comments to Alistair Wright about this web page.