| Crossbats 2nd Vs Bologna |
| 1-Innings Match Played At Bologna Italy, 21-Jun-2008, |
| Bologna Win by 7 wkts |
| Toss won by | Crossbats 2nd |
| Scorers | Rags |
| Player / Match | Cross:Spiro, Mal |
| Crossbats 2nd 1st Innings 107/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I*+ | b Hussain | 0 | 0 | 0 | |
| Spiro,M | st ? | b Shail | 29 | 0 | 0 |
| Winch,G | c ? | b Shail | 33 | 4 | 0 |
| Carter,A | c ? | b ? | 1 | 0 | 0 |
| Wright,A | b ? | 4 | 0 | 0 | |
| Dunbar,B | b ? | 7 | 0 | 0 | |
| Fraser,D | not out | 3 | 0 | 0 | |
| Fitch,S | c&b ? | 6 | 1 | 0 | |
| S Van Vuuren | dnb | - | |||
| Lawrence,C | dnb | - | |||
| Jones,B | dnb | - | |||
| extras | (b8 lb4 w11 nb1) | 24 | |||
| TOTAL | 7 wickets for | 107 |
| FOW |
| 1-0(Collier,I) 2-76(Spiro,M) 3-84(Winch,G) 4-84(Carter,A) 5-97(Wright,A) 6-0 7-0 |
| Bowler | O | M | R | W |
| Hussain | 6 | 1 | 18 | 1 |
| Pori | 6 | 0 | 23 | 2 |
| Akbar | 4 | 0 | 18 | 0 |
| Singh | 5 | 0 | 11 | 1 |
| Arif | 2 | 0 | 9 | 0 |
| Shail | 6 | 2 | 14 | 2 |
| Anon | 1 | 0 | 6 | 1 |
| Bologna 1st Innings 110/3 Closed (Overs 17.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hussain | c Spiro,M | b Jones,B | 36 | 4 | 0 |
| Pori | c Collier,I | b S Van Vuuren | 4 | 1 | 0 |
| Shail | b Wright,A | 30 | 2 | 3 | |
| Akbar | not out | 16 | 2 | 0 | |
| Singh | not out | 6 | 0 | 1 | |
| extras | (b4 lb3 w8 nb3) | 18 | |||
| TOTAL | 3 wickets for | 110 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W |
| S Van Vuuren | 3 | 0 | 18 | 1 |
| Dunbar,B | 3 | 0 | 32 | 0 |
| Wright,A | 2 | 0 | 7 | 1 |
| Lawrence,C | 3 | 0 | 11 | 0 |
| Reeve,S | 3 | 0 | 8 | 0 |
| Jones,B | 2.4 | 1 | 20 | 1 |
| Fitch,S | 1 | 0 | 7 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 30-Jun-2008. Send comments to Alistair Wright about this web page.