| Honours Summary |
| All matches, , Crossbats Cricket Club 14-Apr-2007 to 06-Oct-2007, 1st Inns. Only |
| Statistic | Name | Club | Figures |
| Best Batting Average | Winch,G | Crossbats Cr | 70.29 |
| Highest Score | Dunbar,B | Crossbats Cr | 138* |
| Best Batting Aggregate | Collier,I | Crossbats Cr | 999 |
| Best Bowling Average | Birch (OBE),D | Crossbats Cr | 9.00 |
| Most Wickets | Dunbar,B | Crossbats Cr | 33 |
| Most Wickets in Innings | Fraser,D | Crossbats Cr | 5-8 |
| Most Catches | Collier,I | Crossbats Cr | 11 |
| Highest Innings Score | Crossbats 2nd | Crossbats Cr | 274 |
| Lowest Innings Score | Crossbats 2nd | Crossbats Cr | 117 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2007. Send comments to Alistair Wright about this web page.