| Elthorne Vs Crossbats 2nd |
| 1-Innings Match Played At Ealing, 08-Jul-2006, |
| Elthorne Win by 70 runs |
| Toss won by | Elthorne |
| Player / Match | Elt:Peter, |
| Elthorne 1st Innings 202/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Peter | st Winch,G | b Wright,A | 61 | 0 | 0 |
| Andy | c Reeve,S | b Gumbley,J | 9 | 0 | 0 |
| Andy 2 | c Fitch,S | b Jones,B | 16 | 0 | 0 |
| P,R | c Winch,G | b Reeve,S | 22 | 0 | 0 |
| Nick | b Lawrence,C | 21 | 0 | 0 | |
| C,G | b Lawrence,C | 4 | 0 | 0 | |
| G,S | b Lawrence,C | 6 | 0 | 0 | |
| Jignesa | not out | 13 | 0 | 0 | |
| Alistair | not out | 17 | 0 | 0 | |
| J,S | dnb | - | |||
| B,K | dnb | - | |||
| extras | (b8 lb6 w18 nb1) | 33 | |||
| TOTAL | 7 wickets for | 202 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Gumbley,J | 8 | 0 | 18 | 1 | - | - |
| Fitch,S | 8 | 1 | 34 | 0 | - | - |
| Lawrence,C | 8 | 0 | 47 | 3 | - | - |
| Jones,B | 5 | 0 | 27 | 1 | - | - |
| Duvivier,G | 3 | 0 | 16 | 0 | - | - |
| Reeve,S | 6 | 0 | 35 | 1 | - | - |
| Wright,A | 2 | 0 | 12 | 1 | - | - |
| Crossbats 2nd 1st Innings 132/9 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Wright,A* | b Nick | 28 | 0 | 0 | |
| Gumbley,J | c Peter | b C,G | 9 | 0 | 0 |
| Carter,A | c G,S | b C,G | 15 | 0 | 0 |
| Duvivier,G | c C,G | b Nick | 7 | 0 | 0 |
| Winch,G+ | b B,K | 18 | 0 | 0 | |
| Smith,S | b G,S | 0 | 0 | 0 | |
| Fitch,S | c& | b Nick | 13 | 0 | 0 |
| Jones,B | b J,S | 21 | 0 | 0 | |
| Reeve,S | b J,S | 2 | 0 | 0 | |
| Lawrence,C | not out | 0 | 0 | 0 | |
| extras | (b2 lb4 w9 nb4) | 19 | |||
| TOTAL | 9 wickets for | 132 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 09-Jul-2006. Send comments to Alistair Wright about this web page.