| Most Ducks |
| All matches, Crossbats 2nd 09-Apr-2005 to 01-Oct-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Spiro,M | Cross | 18 | 16 | 31 | 5 |
| 2 | Wright,A | Cross | 23 | 22 | 13 | 3 |
| 3 | Reeve,S | Cross | 22 | 16 | 12 | 2 |
| 4 | Kumar | Cross | 4 | 3 | 66 | 2 |
| 5 | Rapley,M | Cross | 15 | 11 | 18 | 2 |
| 6 | Fitch,S | Cross | 14 | 11 | 18 | 2 |
| 7 | Barnes,R | Cross | 3 | 3 | 66 | 2 |
| 8 | Carter,A | Cross | 23 | 22 | 4 | 1 |
| 9 | Ubhi | Cross | 3 | 2 | 50 | 1 |
| 10 | Lippitt,F | Cross | 10 | 4 | 25 | 1 |
| 11 | Murray,I | Cross | 6 | 5 | 20 | 1 |
| 12 | Lings,S | Cross | 11 | 4 | 25 | 1 |
| 13 | Berndt,G | Cross | 8 | 8 | 12 | 1 |
| 14 | Dinneen,M | Cross | 2 | 2 | 50 | 1 |
| 15 | Birch (OBE),D | Cross | 5 | 2 | 50 | 1 |
| 16 | Reed,N | Cross | 6 | 5 | 20 | 1 |
| 17 | Page,R | Cross | 3 | 2 | 50 | 1 |
| 18 | Mallinson,D | Cross | 5 | 4 | 25 | 1 |
| 19 | Gahoor,I | Cross | 2 | 2 | 50 | 1 |
| 20 | Lawrence,C | Cross | 5 | 4 | 25 | 1 |
| 21 | Morris,R | Cross | 2 | 2 | 50 | 1 |
| 22 | Robinson,T | Cross | 3 | 3 | 33 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 02-Oct-2005. Send comments to Alistair Wright about this web page.