| Crossbats 2nd Vs Cricketers |
| 1-Innings Match Played At Marble Hill, 23-Apr-2011, |
| Cricketers Win by 0 wkts |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Anwar, Umair |
| Crossbats 2nd 1st Innings 234/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ross | c ? | b D Dicunson | 1 | 0 | 0 |
| Wright,A* | lbw | b D Dicunson | 11 | 1 | 0 |
| C Sookdeo | b D Dicunson | 2 | 0 | 0 | |
| Carter,A | c ? | b Mark | 39 | 8 | 0 |
| U Anwar | c ? | b Mark | 70 | 11 | 2 |
| Nicholls,C | b D Dicunson | 44 | 5 | 0 | |
| B George+ | c ? | b Mark 2 | 18 | 2 | 0 |
| C du Plessis | run out | 1 | 0 | 0 | |
| E Rooke | c ? | b Adam | 11 | 2 | 0 |
| Lawrence,C | c ? | b Adam | 5 | 0 | 0 |
| Gumbley,J | not out | 6 | 0 | 0 | |
| extras | (b6 lb2 w16 nb2) | 26 | |||
| TOTAL | 10 wickets for | 234 |
| FOW |
| 1-8(D Ross) 2-21(C Sookdeo) 3-32(Wright,A) 4-77(Carter,A) 5-148(U Anwar) 6-0 7-0 |
| 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Madons | 4 | 0 | 19 | 0 |
| D Dicunson | 7 | 1 | 27 | 4 |
| Jaul | 2 | 0 | 23 | 0 |
| Sanjay | 3 | 0 | 39 | 0 |
| Mark 2 | 6 | 0 | 40 | 2 |
| Pien | 7 | 0 | 48 | 1 |
| Adam | 3 | 0 | 20 | 2 |
| Sohal | 3 | 0 | 18 | 0 |
| Cricketers 1st Innings 180/10 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Zak | c B George | b C Sookdeo | 16 | 2 | 1 |
| Sohal | c E Rooke | b U Anwar | 43 | 6 | 0 |
| Garth | lbw | b E Rooke | 26 | 4 | 1 |
| Mark | c B George | b Lawrence,C | 34 | 3 | 2 |
| Danmond | c D Ross | b U Anwar | 7 | 1 | 0 |
| Sanjay | run out U Anwar/C Sookde. | 24 | 4 | 0 | |
| Geoff | b C du Plessis | 4 | 0 | 0 | |
| Adam | c Nicholls,C | b C du Plessis | 0 | 0 | 0 |
| Ashist | c D Ross | b Lawrence,C | 11 | 1 | 0 |
| Pien | st B George | b C du Plessis | 0 | 0 | 0 |
| Bag | not out | 1 | 0 | 0 | |
| extras | (b0 lb2 w7 nb5) | 14 | |||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Lawrence,C | 6 | 0 | 24 | 2 |
| Gumbley,J | 4 | 0 | 26 | 0 |
| C Sookdeo | 5 | 0 | 27 | 1 |
| E Rooke | 7 | 0 | 37 | 1 |
| U Anwar | 7 | 0 | 61 | 2 |
| C du Plessis | 1.3 | 0 | 4 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 24-Apr-2011. Send comments to Alistair Wright about this web page.