| Cranbourne Vs Crossbats 2nd |
| 1-Innings Match Played At Home Park Windsor, 09-Jun-2007, |
| Match Drawn |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Collier, Ian |
| Crossbats 2nd 1st Innings 208/8 Declared (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I+ | b Mendsor | 113 | 19 | 0 | |
| Spiro,M | b Mendsor | 11 | 1 | 0 | |
| Wright,A* | lbw | b Tanton | 4 | 0 | 0 |
| Carter,A | lbw | b Valentine | 2 | 0 | 0 |
| Fitch,S | b Valentine | 11 | 2 | 0 | |
| Dunbar,B | b Valentine | 5 | 1 | 0 | |
| Reeve,S | c ? | b J Curtain | 4 | 1 | 0 |
| Jones,B | lbw | b Valentine | 4 | 1 | 0 |
| Fraser,D | not out | 34 | 3 | 1 | |
| Mparadzi,A | not out | 0 | 0 | 0 | |
| Barnes,R | dnb | - | |||
| extras | (b17 lb0 w3 nb0) | 20 | |||
| TOTAL | 8 wickets for | 208 |
| FOW |
| 1-51(Spiro,M) 2-60(Wright,A) 3-73(Carter,A) 4-91(Fitch,S) 5-106(Dunbar,B) |
| 6-112(Reeve,S) 7-117(Jones,B) 8-205(Collier,I) |
| Bowler | O | M | R | W |
| Church | 8 | 0 | 67 | 0 |
| Mendsor | 8 | 2 | 23 | 2 |
| Tanton | 9 | 1 | 31 | 1 |
| Valentine | 6 | 0 | 31 | 4 |
| Kirton,M | 1 | 0 | 5 | 1 |
| J Curtain | 4 | 0 | 26 | 0 |
| Driscoll | 1 | 0 | 5 | 0 |
| Cranbourne 1st Innings 157/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kirton,M | c&b Mparadzi,A | 0 | 0 | 0 | |
| Dainty,D | lbw | b Spiro,M | 3 | 0 | 0 |
| Mootes | b Dunbar,B | 41 | 0 | 0 | |
| Driscoll | b Jones,B | 24 | 0 | 0 | |
| Robertson | c Carter,A | b Fraser,D | 31 | 0 | 0 |
| Valentine | b Dunbar,B | 17 | 0 | 0 | |
| Spencer | b Fraser,D | 2 | 0 | 0 | |
| Church | b Fraser,D | 0 | 0 | 0 | |
| Johnson,L | not out | 20 | 0 | 0 | |
| J Curtain | b Dunbar,B | 0 | 0 | 0 | |
| Tanton | not out | 1 | 0 | 0 | |
| extras | (b5 lb1 w12 nb0) | 18 | |||
| TOTAL | 9 wickets for | 157 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Mparadzi,A | 9 | 2 | 21 | 1 |
| Fraser,D | 9 | 1 | 34 | 3 |
| Spiro,M | 3 | 0 | 13 | 1 |
| Jones,B | 5 | 2 | 16 | 1 |
| Fitch,S | 4 | 0 | 15 | 0 |
| Reeve,S | 3 | 0 | 19 | 0 |
| Dunbar,B | 7 | 1 | 32 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 11-Jun-2007. Send comments to Alistair Wright about this web page.