| Cranbourne Vs Crossbats 2nd |
| 1-Innings Match Played At Home Park Windsor, 04-Jun-2011, |
| Cranbourne Win by 141 runs |
| Toss won by | Cranbourne |
| Player / Match | Cross:Rapley, Mark |
| Cranbourne 1st Innings 292/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Thorpe | lbw | b S Van Vuuren | 0 | 0 | 0 |
| D Nicholls | lbw | b Reeve,S | 27 | 0 | 0 |
| S Rodwellard | c Rapley,M | b S Van Vuuren | 130 | 0 | 0 |
| Asif | c Wright,A | b M Landridge | 15 | 0 | 0 |
| Chalmers | b Gumbley,J | 12 | 0 | 0 | |
| Shah | not out | 70 | 0 | 0 | |
| Robbo | c&b Reeve,S | 18 | 0 | 0 | |
| Kashif | c Nicholls,C | b Gumbley,J | 0 | 0 | 0 |
| Asif | st B George | b Gumbley,J | 0 | 0 | 0 |
| S Castle | not out | 1 | 0 | 0 | |
| Quincey | dnb | - | |||
| extras | (b3 lb2 w5 nb9) | 19 | |||
| TOTAL | 8 wickets for | 292 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| S Van Vuuren | 10 | 1 | 58 | 2 |
| Gumbley,J | 6 | 0 | 47 | 3 |
| Reeve,S | 8 | 1 | 66 | 2 |
| Wright,A | 2 | 0 | 36 | 0 |
| M Landridge | 10 | 1 | 54 | 1 |
| Rapley,M | 3 | 0 | 29 | 0 |
| Carter,A | 1 | 0 | 7 | 0 |
| Crossbats 2nd 1st Innings 151/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Nicholls,C | c ? | b Asif | 18 | 1 | 0 |
| Wright,A* | b Kashif | 35 | 3 | 0 | |
| Rapley,M | c ? | b Asif | 0 | 0 | 0 |
| Carter,A | st ? | b Kashif | 43 | 6 | 0 |
| S Van Vuuren | lbw | b Robbo | 0 | 0 | 0 |
| D Thrumble | lbw | b S Rodwellard | 0 | 0 | 0 |
| B George+ | b Jarvis | 12 | 2 | 0 | |
| M Boereboom | b Robbo | 0 | 0 | 0 | |
| M Landridge | not out | 9 | 2 | 0 | |
| Gumbley,J | not out | 5 | 0 | 0 | |
| Reeve,S | dnb | - | |||
| extras | (b9 lb0 w18 nb2) | 29 | |||
| TOTAL | 8 wickets for | 151 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| S Castle | 6 | 2 | 19 | 0 |
| Quincey | 6 | 1 | 25 | 0 |
| Asif | 4 | 0 | 9 | 2 |
| Shah | 4 | 1 | 10 | 0 |
| Atif | 4 | 0 | 26 | 0 |
| Thorpe | 5 | 2 | 10 | 0 |
| Kashif | 4 | 8 | 0 | 2 |
| Robbo | 3 | 0 | 22 | 1 |
| S Rodwellard | 2 | 0 | 3 | 2 |
| Chalmers | 2 | 0 | 9 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 05-Jun-2011. Send comments to Alistair Wright about this web page.