| Cranbourne Vs Crossbats 2nd |
| 1-Innings Match Played At Home Park Windsor, 07-Jun-2008, |
| Crossbats 2nd Win by 3 wkts |
| Toss won by | Crossbats 2nd |
| Scorers | Lips The Fairy |
| Player / Match | Cross:Dunbar, Brian |
| Cranbourne 1st Innings 165/10 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Robbo | b Lawrence,C | 1 | 0 | 0 | |
| Ollie | b Lawrence,C | 1 | 0 | 0 | |
| Thorpe | c Wright,A | b Fitch,S | 11 | 1 | 0 |
| Crick | b Collier,I | 57 | 6 | 0 | |
| Allerston | b Winch,G | 18 | 2 | 0 | |
| Cristini | c Winch,G | b Dunbar,B | 8 | 2 | 0 |
| Zil | c Winch,G | b Lawrence,C | 25 | 3 | 0 |
| Johnson,L | b Lawrence,C | 8 | 1 | 0 | |
| Barfield | c Carter,A | b Collier,I | 13 | 1 | 0 |
| Spencer | b Collier,I | 0 | 0 | 0 | |
| Powell | not out | 0 | 0 | 0 | |
| extras | (b12 lb2 w8 nb1) | 23 | |||
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-3(Ollie) 2-6(Robbo) 3-36(Thorpe) 4-85(Allerston) 5-101(Cristini) 6-139(Crick) |
| 7-140(Zil) 8-161(Johnson,L) 9-165(Barfield) 10-0 |
| Bowler | O | M | R | W |
| Lawrence,C | 9 | 2 | 22 | 4 |
| Dunbar,B | 9 | 1 | 26 | 1 |
| Fitch,S | 5 | 0 | 17 | 1 |
| Gumbley,J | 5 | 3 | 6 | 0 |
| Fraser,D | 4 | 0 | 20 | 0 |
| Reeve,S | 4 | 0 | 17 | 0 |
| Winch,G | 5 | 0 | 20 | 1 |
| Collier,I | 5 | 0 | 22 | 2 |
| Crossbats 2nd 1st Innings 166/7 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I | b Spencer | 0 | 0 | 0 | |
| Spiro,M+ | b Spencer | 0 | 0 | 0 | |
| Winch,G | c ? | b Powell | 3 | 0 | 0 |
| Wright,A | not out | 43 | 2 | 0 | |
| Carter,A | b Spencer | 1 | 0 | 0 | |
| Fitch,S | b Spencer | 10 | 1 | 0 | |
| Fraser,D | b Spencer | 5 | 1 | 0 | |
| Dunbar,B* | c ? | b Allerston | 83 | 7 | 6 |
| Lawrence,C | not out | 1 | 0 | 0 | |
| extras | (b6 lb4 w5 nb5) | 20 | |||
| TOTAL | 7 wickets for | 166 |
| FOW |
| 1-0(Collier,I) 2-3(Spiro,M) 3-5(Winch,G) 4-7(Carter,A) 5-19(Fitch,S) 6-27(Fraser,D) |
| 7-0 |
| Bowler | O | M | R | W |
| Spencer | 8 | 2 | 14 | 5 |
| Powell | 5 | 0 | 16 | 1 |
| Crick | 9 | 0 | 60 | 0 |
| Barfield | 3 | 0 | 16 | 0 |
| Allerston | 3 | 0 | 13 | 1 |
| Thorpe | 3 | 0 | 33 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 09-Jun-2008. Send comments to Alistair Wright about this web page.