| Crossbats 2nd Vs The Blues |
| 1-Innings Match Played At Hampton Wick, 03-May-2008, |
| Match Tied |
| Toss won by | The Blues |
| Scorers | Lips The Fairy |
| Player / Match | Cross:Wright, Alistair |
| Comment | The Blues had 8 we had 10 players |
| The Blues 1st Innings 183/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Freeman | c Dunbar,B | b Smith,S | 49 | 0 | 0 |
| Metson | c Tillson,D | b Gumbley,J | 6 | 0 | 0 |
| Appleton | c Tillson,D | b Reeve,S | 47 | 0 | 0 |
| Upsdell | c Dunbar,B | b Jones,B | 20 | 0 | 0 |
| Singh | b Dunbar,B | 10 | 0 | 0 | |
| Blay | b Jones,B | 0 | 0 | 0 | |
| Coach | not out | 20 | 0 | 0 | |
| Ahmed | not out | 15 | 0 | 0 | |
| extras | (b16 lb0 w0 nb0) | 16 | |||
| TOTAL | 6 wickets for | 183 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W |
| S Van Vuuren | 5 | 0 | 38 | 0 |
| Gumbley,J | 7 | 0 | 33 | 1 |
| Reeve,S | 7 | 0 | 26 | 1 |
| Smith,S | 6 | 0 | 44 | 1 |
| Dunbar,B | 4 | 1 | 7 | 1 |
| Jones,B | 6 | 0 | 31 | 2 |
| Crossbats 2nd 1st Innings 183/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Winch,G | b Appleton | 92 | 11 | 2 | |
| Tillson,D+ | b Freeman | 0 | 0 | 0 | |
| Wright,A | c Van Vuuren | b Upsdell | 15 | 2 | 0 |
| Carter,A | b Upsdell | 6 | 0 | 0 | |
| Dunbar,B* | c ? | b Ahmed | 8 | 1 | 0 |
| S Van Vuuren | c ? | b Ahmed | 21 | 2 | 0 |
| Smith,S | c ? | b Freeman | 7 | 1 | 0 |
| Reeve,S | run out | 8 | 1 | 0 | |
| Jones,B | not out | 3 | 0 | 0 | |
| Gumbley,J | dnb | - | |||
| extras | (b23 lb0 w0 nb0) | 23 | |||
| TOTAL | 8 wickets for | 183 |
| FOW |
| 1-2 2-51 3-89 4-108 5-148 6-171 7-171 8-183 |
| Bowler | O | M | R | W |
| Freeman | 7 | 1 | 19 | 2 |
| Metson | 3 | 0 | 32 | 0 |
| Singh | 7 | 0 | 28 | 0 |
| Upsdell | 5 | 0 | 23 | 2 |
| Ahmed | 6 | 0 | 35 | 2 |
| Coach | 2 | 0 | 12 | 0 |
| Appleton | 5 | 0 | 28 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 05-May-2008. Send comments to Alistair Wright about this web page.