| Best Bowling in an Innings |
| All matches, , Crossbats 2nd 15-Apr-2006 to 07-Oct-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Lawrence,C | Cross | 10-Jun-2006 | Cranbourne | Home Park Windsor | 7-24 |
| 2 | Jones,B | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 6-24 |
| 3 | Dunbar,B | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 5-3 |
| 4 | Lawrence,C | Cross | 20-May-2006 | Pacific | Hampton Wick | 5-10 |
| 5 | Dunbar,B | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 4-11 |
| 6 | Dunbar,B | Cross | 09-Sep-2006 | Plums | Hampton Wick | 4-24 |
| 7 | Lawrence,C | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 4-26 |
| 8 | Fitch,S | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 4-28 |
| 9 | Gumbley,J | Cross | 13-May-2006 | Bank of England | Bank of England | 4-29 |
| 10 | Collier,I | Cross | 30-Sep-2006 | Strongroom | Moor Mead | 4-36 |
| 11 | Duvivier,G | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 3-9 |
| 12 | Gumbley,J | Cross | 07-Oct-2006 | Pacific | Moor Mead | 3-19 |
| 13 | Collier,I | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 3-20 |
| 14 | Dunbar,B | Cross | 07-Oct-2006 | Pacific | Moor Mead | 3-20 |
| 15 | Fitch,S | Cross | 24-Jun-2006 | Noe Gascogne | Isle de Noe | 3-21 |
| 16 | Gumbley,J | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 3-22 |
| 17 | Collier,I | Cross | 24-Jun-2006 | Noe Gascogne | Isle de Noe | 3-22 |
| 18 | Gumbley,J | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 3-22 |
| 19 | Lawrence,C | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 3-23 |
| 20 | Lawrence,C | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 3-23 |
| 21 | Jones,B | Cross | 24-Jun-2006 | Noe Gascogne | Isle de Noe | 3-26 |
| 22 | Mparadzi,A | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 3-28 |
| 23 | Fitch,S | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 3-30 |
| 24 | Lawrence,C | Cross | 08-Jul-2006 | Elthorne | Ealing | 3-47 |
| 25 | Dunbar,B | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 3-56 |
| 26 | Collier,I | Cross | 02-Sep-2006 | Yarl | South Harrow | 2-8 |
| 27 | Gumbley,J | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 2-13 |
| 28 | Leight,K | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 2-15 |
| 29 | Jones,B | Cross | 13-May-2006 | Bank of England | Bank of England | 2-16 |
| 30 | Dunbar,B | Cross | 16-Sep-2006 | NPL | Hampton Wick | 2-17 |
| 31 | Fitch,S | Cross | 02-Sep-2006 | Yarl | South Harrow | 2-18 |
| 32 | Collier,I | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 2-19 |
| 33 | Dunbar,B | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 2-20 |
| 34 | Mparadzi,A | Cross | 30-Sep-2006 | Strongroom | Moor Mead | 2-20 |
| 35 | Dunbar,B | Cross | 02-Sep-2006 | Yarl | South Harrow | 2-21 |
| 36 | Gumbley,J | Cross | 29-Apr-2006 | Parkhill CC | Hampton Wick | 2-24 |
| 37 | Moidin,F | Cross | 06-May-2006 | The Blues | Hampton Wick | 2-25 |
| 38 | Dunbar,B | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 2-25 |
| 39 | Lawrence,C | Cross | 13-May-2006 | Bank of England | Bank of England | 2-26 |
| 40 | Fitch,S | Cross | 20-May-2006 | Pacific | Hampton Wick | 2-26 |
| 41 | Mparadzi,A | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 2-28 |
| 42 | Reeve,S | Cross | 02-Sep-2006 | Yarl | South Harrow | 2-31 |
| 43 | Mparadzi,A | Cross | 07-Oct-2006 | Pacific | Moor Mead | 2-31 |
| 44 | Moidin,F | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 2-32 |
| 45 | Olsen,M | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 2-34 |
| 46 | Lawrence,C | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 2-35 |
| 47 | Dunbar,B | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 2-35 |
| 48 | Josh | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 2-37 |
| 49 | Jones,B | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 2-37 |
| 50 | Lawrence,C | Cross | 09-Sep-2006 | Plums | Hampton Wick | 2-53 |
| 51 | Roberdon | Cross | 05-Aug-2006 | Cranbourne | Hampton Wick | 1-4 |
| 52 | Buttar,M | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 1-7 |
| 53 | Collier,I | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 1-7 |
| 54 | Hayden | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 1-7 |
| 55 | Fitch,S | Cross | 01-Jul-2006 | Crossbats 1st | Hampton Wick | 1-10 |
| 56 | Moidin,F | Cross | 10-Jun-2006 | Cranbourne | Home Park Windsor | 1-11 |
| 57 | Wright,A | Cross | 08-Jul-2006 | Elthorne | Ealing | 1-12 |
| 58 | Fitch,S | Cross | 13-May-2006 | Bank of England | Bank of England | 1-13 |
| 59 | Jones,B | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 1-13 |
| 60 | Collier,I | Cross | 20-May-2006 | Pacific | Hampton Wick | 1-14 |
| 61 | Morris,R | Cross | 10-Jun-2006 | Cranbourne | Home Park Windsor | 1-14 |
| 62 | Lawrence,C | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 1-15 |
| 63 | Dunbar,B | Cross | 29-Jul-2006 | Kenton CC | Hampton Wick | 1-15 |
| 64 | Rapley,M | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 1-15 |
| 65 | Birch (OBE),D | Cross | 19-Aug-2006 | Thames Ditton 3s | Hampton Wick | 1-15 |
| 66 | Doney,C | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 1-16 |
| 67 | Jones,B | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 1-16 |
| 68 | Mparadzi,A | Cross | 16-Sep-2006 | NPL | Hampton Wick | 1-16 |
| 69 | Reeve,S | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 1-17 |
| 70 | Mparadzi,A | Cross | 09-Sep-2006 | Plums | Hampton Wick | 1-17 |
| 71 | Gumbley,J | Cross | 08-Jul-2006 | Elthorne | Ealing | 1-18 |
| 72 | Collier,I | Cross | 22-Jul-2006 | Chesington 4th | Hampton Wick | 1-19 |
| 73 | Fitch,S | Cross | 09-Sep-2006 | Plums | Hampton Wick | 1-21 |
| 74 | Fitch,S | Cross | 07-Oct-2006 | Pacific | Moor Mead | 1-21 |
| 75 | Fitch,S | Cross | 22-Apr-2006 | Yarl | Old Deer Park | 1-23 |
| 76 | Fitch,S | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 1-23 |
| 77 | Jones,B | Cross | 06-May-2006 | The Blues | Hampton Wick | 1-24 |
| 78 | Jones,B | Cross | 15-Jul-2006 | Willseden Green | Hampton Wick | 1-24 |
| 79 | Jones,B | Cross | 16-Sep-2006 | NPL | Hampton Wick | 1-24 |
| 80 | Gumbley,J | Cross | 30-Sep-2006 | Strongroom | Moor Mead | 1-24 |
| 81 | Gumbley,J | Cross | 26-Aug-2006 | The Rain Men | Hampton Wick | 1-25 |
| 82 | Collier,I | Cross | 15-Apr-2006 | Corinthians | Old Deer Park | 1-27 |
| 83 | Reeve,S | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 1-27 |
| 84 | Jones,B | Cross | 08-Jul-2006 | Elthorne | Ealing | 1-27 |
| 85 | Collier,I | Cross | 23-Sep-2006 | British Airways | Hampton Wick | 1-27 |
| 86 | Gumbley,J | Cross | 09-Sep-2006 | Plums | Hampton Wick | 1-28 |
| 87 | Reeve,S | Cross | 20-May-2006 | Pacific | Hampton Wick | 1-29 |
| 88 | Mawji | Cross | 17-Jun-2006 | Bank of England | Hampton Wick | 1-29 |
| 89 | Lawrence,C | Cross | 07-Oct-2006 | Pacific | Moor Mead | 1-29 |
| 90 | Mparadzi,A | Cross | 13-May-2006 | Bank of England | Bank of England | 1-32 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-Oct-2006. Send comments to Alistair Wright about this web page.