| Crossbats Sat Vs Bank of England |
| 1-Innings Match Played At Hampton Wick, 11-Jun-2005, |
| Crossbats Sat Win by 6 runs |
| Toss won by | Crossbats Sat |
| Man of the Match | Cross:Prentice, Dave |
| Crossbats Sat 1st Innings 181/7 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Winch,G | lbw | b Jeffrey | 30 | 6 | 0 |
| Wright,A* | c ? | b Langley,R | 9 | 0 | 0 |
| Prentice,D | st ? | b Down | 58 | 6 | 2 |
| Carter,A | c ? | b Hancock | 52 | 7 | 0 |
| Reed,N | b Langley,R | 10 | 1 | 0 | |
| Page,R | st ? | b Langley,R | 0 | 0 | 0 |
| Reeve,S | b Hancock | 9 | 1 | 0 | |
| Rapley,M+ | not out | 1 | 0 | 0 | |
| Mallinson,D | not out | 1 | 0 | 0 | |
| extras | (b1 lb2 w4 nb4) | 11 | |||
| TOTAL | 7 wickets for | 181 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Jeffrey | 7 | 0 | 39 | 1 | - | - |
| Hancock | 7 | 0 | 36 | 2 | - | - |
| Langley,R | 7 | 1 | 15 | 3 | - | - |
| Down | 7 | 0 | 27 | 1 | - | - |
| Hannibal | 3 | 0 | 18 | 0 | - | - |
| Mathew | 2 | 0 | 24 | 0 | - | - |
| Prentice | 1 | 0 | 11 | 0 | - | - |
| Bank of England 1st Innings 175/10 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrews | lbw | b Reeve,S | 12 | 2 | 0 |
| Hannibal | c Page,R | b Lings,S | 64 | 11 | 0 |
| Parry | c Mallinson,D | b Lippitt,F | 10 | 2 | 0 |
| Hancock | c Rapley,M | b Page,R | 15 | 3 | 0 |
| Hoffmann | b Lings,S | 4 | 1 | 0 | |
| Mathew | c Page,R | b Lings,S | 7 | 1 | 0 |
| Whittaker | c Carter,A | b Lippitt,F | 0 | 0 | 0 |
| Jeffrey | b Winch,G | 8 | 2 | 0 | |
| Down | c Wright,A | b Winch,G | 2 | 0 | 0 |
| Langley,R | c& | b Page,R | 5 | 0 | 0 |
| Prentice | not out | 1 | 0 | 0 | |
| extras | (b20 lb6 w21 nb0) | 47 | |||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Reeve,S | 6 | 1 | 23 | 1 | - | - |
| Winch,G | 7 | 0 | 30 | 2 | - | - |
| Page,R | 6.1 | 0 | 40 | 2 | - | - |
| Lippitt,F | 7 | 1 | 37 | 2 | - | - |
| Reed,N | 2 | 0 | 3 | 0 | - | - |
| Lings,S | 6 | 0 | 25 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Aug-2005. Send comments to Alistair Wright about this web page.