| Bankof England Vs Crossbats Sat |
| 1-Innings Match Played At Bank of England, 07-May-2005, |
| Crossbats Sat Win by 5 wkts |
| Toss won by | Bankof England |
| Man of the Match | Cross:Spiro, Mal |
| Bankof England 1st Innings 196/9 All Out (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrews | b Lippitt,F | 8 | 0 | 0 | |
| Howat | lbw | b Murray,I | 2 | 0 | 0 |
| Datnow | c Spiro,M | b Jones,B | 27 | 0 | 0 |
| White | c Wright,A | b Lippitt,F | 54 | 0 | 0 |
| Austin | c Murray,I | b Jones,B | 22 | 0 | 0 |
| Harper | b Jones,B | 0 | 0 | 0 | |
| Adey | b Lippitt,F | 18 | 0 | 0 | |
| Kendall,R | c Rapley,M | b Collier,I | 1 | 0 | 0 |
| Kendall,J | not out | 35 | 0 | 0 | |
| Langley,R | c Fitch,S | b Reeve,S | 21 | 0 | 0 |
| extras | (b2 lb2 w2 nb2) | 8 | |||
| TOTAL | 9 wickets for | 196 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Murray,I | 8 | 2 | 31 | 1 | - | - |
| Lippitt,F | 11 | 2 | 45 | 3 | - | - |
| Fitch,S | 5 | 0 | 34 | 0 | - | - |
| Jones,B | 8 | 0 | 32 | 3 | - | - |
| Reeve,S | 6.2 | 1 | 35 | 1 | - | - |
| Collier,I | 3 | 0 | 14 | 1 | - | - |
| Crossbats Sat 1st Innings 217/5 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spiro,M | c Howat | b Langley,R | 26 | 3 | 0 |
| Winch,G | st Datnow | b Kendall,J | 86 | 12 | 2 |
| Wright,A* | run out | 28 | 2 | 0 | |
| Carter,A | c Kendall,J | b Kendall,J | 18 | 3 | 0 |
| Collier,I | c Datnow | b Langley,R | 32 | 5 | 1 |
| Murray,I | not out | 14 | 1 | 1 | |
| Jones,B | not out | 1 | 0 | 0 | |
| extras | (b4 lb2 w6 nb0) | 12 | |||
| TOTAL | 5 wickets for | 217 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Kendall,R | 4 | 0 | 29 | 0 | - | - |
| White | 7 | 1 | 49 | 0 | - | - |
| Langley,R | 12 | 0 | 74 | 2 | - | - |
| Kendall,J | 9 | 0 | 60 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Aug-2005. Send comments to Alistair Wright about this web page.