| Crossbats 2nd Vs Bank of England |
| 1-Innings Match Played At Bank of England, 27-Aug-2011, |
| Bank of England Win by 2 wkts |
| Toss won by | Crossbats 2nd |
| Umpires | Clive Lawrence |
| Player / Match | Cross:Crockford, C |
| Crossbats 2nd 1st Innings 171/3 Declared (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Sookdeo | c ? | b Dilshaw | 87 | 11 | 2 |
| Wright,A* | not out | 71 | 10 | 0 | |
| Rapley,M | c ? | b Keyse | 0 | 0 | 0 |
| Carter,A | Handled Ball | 2 | 0 | 0 | |
| Hashil | not out | 5 | 1 | 0 | |
| H Shah+ | dnb | - | |||
| D Ross | dnb | - | |||
| D Patel | dnb | - | |||
| J Seely | dnb | - | |||
| C Crockford | dnb | - | |||
| Gumbley,J | dnb | - | |||
| extras | (b2 lb0 w3 nb1) | 6 | |||
| TOTAL | 3 wickets for | 171 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W |
| Beri | 9 | 3 | 20 | 0 |
| Johnson | 6 | 1 | 23 | 0 |
| Langley,R | 5 | 0 | 31 | 0 |
| Down | 5 | 0 | 41 | 0 |
| Dilshaw | 8 | 2 | 28 | 1 |
| Keyse | 5 | 0 | 23 | 1 |
| Masan | 1 | 0 | 6 | 0 |
| Bank of England 1st Innings 173/8 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Parry | c&b D Patel | 31 | 0 | 0 | |
| Andrews | c Rapley,M | b J Seely | 20 | 0 | 0 |
| Beri | c Wright,A | b C Crockford | 31 | 0 | 0 |
| Jeffrey | run out Carter,A/H Shah | 3 | 0 | 0 | |
| Keyse | b Gumbley,J | 3 | 0 | 0 | |
| Johnson | c D Patel | b D Ross | 20 | 0 | 0 |
| Dilshaw | not out | 41 | 0 | 0 | |
| Hoffmann | b D Patel | 0 | 0 | 0 | |
| Langley,R | c Hashil | b D Ross | 0 | 0 | 0 |
| extras | (b5 lb4 w9 nb6) | 24 | |||
| TOTAL | 8 wickets for | 173 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| Gumbley,J | 8 | 1 | 22 | 1 |
| Hashil | 6 | 0 | 34 | 0 |
| J Seely | 2 | 0 | 17 | 1 |
| D Patel | 10 | 1 | 34 | 2 |
| C Crockford | 2 | 0 | 24 | 1 |
| C Sookdeo | 2 | 0 | 5 | 0 |
| D Ross | 6 | 0 | 25 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 28-Aug-2011. Send comments to Alistair Wright about this web page.