| Bank of England Vs Crossbats 2nd |
| 1-Innings Match Played At Bank of England, 07-May-2011, |
| Crossbats 2nd Win by 6 wkts |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Reeve, Simon |
| Bank of England 1st Innings 174/5 Declared (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrews | b C du Plessis | 16 | 0 | 0 | |
| Kapadia | c Collier,I | b D Ross | 36 | 0 | 0 |
| Cook | not out | 53 | 0 | 0 | |
| K Khan | b U Anwar | 12 | 0 | 0 | |
| Ailshad | c Collier,I | b Gumbley,J | 8 | 0 | 0 |
| Hilton | c Collier,I | b Gumbley,J | 6 | 0 | 0 |
| Chowdray | not out | 11 | 0 | 0 | |
| extras | (b10 lb4 w14 nb4) | 32 | |||
| TOTAL | 5 wickets for | 174 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W |
| Gumbley,J | 10 | 3 | 37 | 2 |
| Fraser,D | 3 | 0 | 15 | 0 |
| Reeve,S | 7 | 1 | 16 | 0 |
| C du Plessis | 5 | 0 | 21 | 1 |
| D Ross | 5 | 0 | 21 | 1 |
| U Anwar | 8 | 0 | 32 | 1 |
| Fitch,S | 7 | 0 | 26 | 0 |
| Crossbats 2nd 1st Innings 175/4 Closed (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I+ | c Down | b L Hassan | 41 | 8 | 0 |
| Wright,A* | b Cook | 67 | 12 | 0 | |
| U Anwar | c Hilton | b Ailshad | 35 | 5 | 2 |
| Carter,A | run out | 1 | 0 | 0 | |
| Fitch,S | not out | 20 | 2 | 1 | |
| C du Plessis | not out | 0 | 0 | 0 | |
| Barnes,R | dnb | - | |||
| D Ross | dnb | - | |||
| Fraser,D | dnb | - | |||
| Reeve,S | dnb | - | |||
| Gumbley,J | dnb | - | |||
| extras | (b2 lb4 w3 nb2) | 11 | |||
| TOTAL | 4 wickets for | 175 |
| FOW |
| 1-65(Collier,I) 2-111(U Anwar) 3-121(Carter,A) 4-0 |
| Bowler | O | M | R | W |
| Donovan | 4 | 0 | 29 | 0 |
| Langley,R | 6 | 0 | 17 | 0 |
| L Hassan | 6 | 0 | 39 | 1 |
| Ailshad | 6.4 | 0 | 48 | 1 |
| Down | 2 | 0 | 20 | 0 |
| Cook | 1 | 0 | 16 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 08-May-2011. Send comments to Alistair Wright about this web page.