| Bank of England Vs Crossbats 2nd |
| 1-Innings Match Played At Bank of England, 10-May-2008, |
| Bank of England Win by 3 wkts |
| Toss won by | Bank of England |
| Scorers | Lips The Fairy |
| Player / Match | Cross:Wright, Alistair |
| Comment | Hot sweaty day |
| Crossbats 2nd 1st Innings 173/9 Declared (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spiro,M | b Langley,R | 1 | 0 | 0 | |
| Tillson,D+ | c Kendall,J | b Langley,R | 39 | 4 | 2 |
| Wright,A | b Eddols | 58 | 10 | 0 | |
| Winch,G | b O Brien | 21 | 4 | 0 | |
| Carter,A | c Kendall,J | b O Brien | 5 | 1 | 0 |
| Nicholls,C | b Eddols | 4 | 0 | 0 | |
| Dunbar,B* | run out | 4 | 0 | 0 | |
| Fraser,D | c O Brien | b Eddols | 13 | 3 | 0 |
| S Van Vuuren | b Eddols | 2 | 0 | 0 | |
| Reeve,S | not out | 4 | 0 | 0 | |
| Jones,B | dnb | - | |||
| extras | (b9 lb0 w12 nb1) | 22 | |||
| TOTAL | 9 wickets for | 173 |
| FOW |
| 1-1(Spiro,M) 2-39(Tillson,D) 3-136(Wright,A) 4-144(Winch,G) 5-145(Carter,A) |
| 6-154(Dunbar,B) 7-158(Nicholls,C) 8-160(S Van Vuuren) 9-0 |
| Bowler | O | M | R | W |
| Eddols | 11.2 | 1 | 48 | 4 |
| Langley,R | 10 | 1 | 43 | 2 |
| Kendall,J | 6 | 0 | 32 | 0 |
| O Brien | 5 | 0 | 24 | 2 |
| Marks | 2 | 0 | 17 | 0 |
| Bank of England 1st Innings 177/7 Closed (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrews | b Dunbar,B | 0 | 0 | 0 | |
| Howat | b Fraser,D | 6 | 0 | 0 | |
| Hoffmann | c Winch,G | b Dunbar,B | 3 | 0 | 0 |
| Austin | b Reeve,S | 17 | 0 | 0 | |
| O Brien | c S Van Vuuren | b Reeve,S | 34 | 0 | 0 |
| Adey | lbw | b Jones,B | 2 | 0 | 0 |
| Kendall,J | b S Van Vuuren | 31 | 0 | 0 | |
| Hilton | not out | 19 | 0 | 0 | |
| Eddols | not out | 30 | 0 | 0 | |
| extras | (b17 lb2 w12 nb4) | 35 | |||
| TOTAL | 7 wickets for | 177 |
| FOW |
| 1-0(Andrews) 2-11(Howat) 3-15(Hoffmann) 4-42(Austin) 5-49(O Brien) 6-101(Adey) |
| 7-137(Kendall,J) |
| Bowler | O | M | R | W |
| Dunbar,B | 9 | 2 | 25 | 2 |
| Fraser,D | 7 | 1 | 20 | 1 |
| Jones,B | 10.2 | 0 | 54 | 1 |
| Reeve,S | 8 | 1 | 36 | 2 |
| S Van Vuuren | 4 | 0 | 23 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 11-May-2008. Send comments to Alistair Wright about this web page.