| Crossbats 2nd Vs Antelopians CC |
| 1-Innings Match Played At Hampton Wick, 18-Aug-2007, |
| Antelopians CC Win by 7 runs |
| Toss won by | Crossbats 2nd |
| Player / Match | Cross:Collier, Ian |
| Antelopians CC 1st Innings 149/11 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Norton | b ? | 6 | 0 | 0 | |
| Sanson | b ? | 11 | 0 | 0 | |
| Owens | b ? | 32 | 0 | 0 | |
| Gilmore | b ? | 4 | 0 | 0 | |
| Bussall | b ? | 1 | 0 | 0 | |
| Laycock | b ? | 19 | 0 | 0 | |
| Irwin | b ? | 36 | 0 | 0 | |
| Pepper | b ? | 4 | 0 | 0 | |
| Addinsell | b ? | 3 | 0 | 0 | |
| Hewes | b ? | 0 | 0 | 0 | |
| Porter | run out | 0 | 0 | 0 | |
| extras | (b10 lb6 w14 nb3) | 33 | |||
| TOTAL | 11 wickets for | 149 |
| FOW |
| 1-12(Norton) 2-53(Sanson) 3-74(Gilmore) 4-75(Owens) 5-75(Bussall) 6-135(Laycock) |
| 7-143(Pepper) 8-143(Addinsell) 9-0 10-0 11-0 |
| Bowler | O | M | R | W |
| Smith,S | 4 | 0 | 14 | 1 |
| Dunbar,B | 7 | 1 | 11 | 1 |
| S Van Vuuren | 7 | 0 | 31 | 2 |
| Jones,B | 6 | 0 | 27 | 1 |
| Lawrence,C | 5 | 0 | 14 | 0 |
| Fraser,D | 4 | 0 | 24 | 2 |
| Mparadzi,A | 2 | 0 | 12 | 0 |
| Crossbats 2nd 1st Innings 142/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Collier,I+ | c ? | b Sanson | 71 | 10 | 0 |
| Wright,A* | c ? | b Bussall | 10 | 1 | 0 |
| Fraser,D | lbw | b Gilmore | 0 | 0 | 0 |
| Carter,A | b Gilmore | 0 | 0 | 0 | |
| Fitch,S | b Gilmore | 0 | 0 | 0 | |
| Dunbar,B | c ? | b Irwin | 13 | 2 | 0 |
| S Van Vuuren | b Sanson | 12 | 0 | 1 | |
| Jones,B | b Irwin | 9 | 0 | 0 | |
| Smith,S | lbw | b Irwin | 0 | 0 | 0 |
| Mparadzi,A | b Bussall | 5 | 1 | 0 | |
| Lawrence,C | not out | 0 | 0 | 0 | |
| extras | (b7 lb8 w4 nb3) | 22 | |||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-29(Wright,A) 2-30(Fraser,D) 3-31(Carter,A) 4-31(Fitch,S) 5-54(Dunbar,B) |
| 6-78(S Van Vuuren) 7-134(Jones,B) 8-134(Smith,S) 9-0 10-0 |
| Bowler | O | M | R | W |
| Gilmore | 7 | 1 | 12 | 3 |
| Bussall | 7 | 0 | 26 | 2 |
| Irwin | 7 | 0 | 41 | 3 |
| Pepper | 7 | 0 | 25 | 1 |
| Sanson | 5 | 0 | 20 | 2 |
| Addinsell | 1 | 0 | 5 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Think you can do better? Then sign up and join Crossbats Cricket Club and play for us! Last updated 24-Aug-2007. Send comments to Alistair Wright about this web page.