| Crossbats Sat Vs Yarl |
| 1-Innings Match Played At Moormead, 16-Apr-2005, |
| Crossbats Sat Win by 7 wkts |
| Toss won by | Yarl |
| Man of the Match | Cross:Ribaudo, |
| Yarl 1st Innings 79/10 All Out (Overs 86) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jude | c Carter,A | b Ubhi | 6 | 0 | 0 |
| Suresh | b Ubhi | 4 | 0 | 0 | |
| Thukerpan | c Spiro,M | b Ribaudo | 16 | 0 | 0 |
| Sharthan | b Ribaudo | 17 | 0 | 0 | |
| Ruban | c Carter,A | b Reeve,S | 2 | 0 | 0 |
| Puvan | c Spiro,M | b Reeve,S | 0 | 0 | 0 |
| Selva | not out | 11 | 0 | 0 | |
| Mahendran | b Ribaudo | 0 | 0 | 0 | |
| Bala | b Murray,I | 5 | 0 | 0 | |
| Nathan | c Spiro,M | b Jones,B | 0 | 0 | 0 |
| Varathan | c Carter,A | b Murray,I | 0 | 0 | 0 |
| extras | (b3 lb0 w15 nb0) | 18 | |||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Lippitt,F | 5 | 0 | 21 | 0 | - | - |
| Ubhi | 5 | 0 | 18 | 2 | - | - |
| Ribaudo | 55 | 0 | 11 | 3 | - | - |
| Reeve,S | 5 | 0 | 18 | 2 | - | - |
| Murray,I | 15 | 0 | 11 | 2 | - | - |
| Jones,B | 1 | 0 | 1 | 1 | - | - |
| Crossbats Sat 1st Innings 84/3 Closed (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Winch,G | c Mahendran | b ? | 35 | 3 | 0 |
| Wright,A* | c ? | b Puvan | 0 | 0 | 0 |
| Kumar | c Ruban | b Sharthan | 18 | 2 | 0 |
| Carter,A | not out | 18 | 4 | 0 | |
| extras | (b1 lb0 w11 nb1) | 13 | |||
| TOTAL | 3 wickets for | 84 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Puvan | 4 | 0 | 13 | 1 | - | - |
| Ruban | 5 | 0 | 18 | 0 | - | - |
| Suresh | 2 | 0 | 12 | 0 | - | - |
| Sharthan | 4 | 0 | 18 | 1 | - | - |
| Thukerpan | 3 | 0 | 11 | 0 | - | - |
| Mahendran | 2 | 0 | 7 | 0 | - | - |
| Nathan | 1.1 | 0 | 4 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Aug-2005. Send comments to Alistair Wright about this web page.