| Crossbats Sat Vs The Blues |
| 1-Innings Match Played At Hampton Wick, 30-Apr-2005, |
| The Blues Win by 5 wkts |
| Toss won by | Crossbats Sat |
| Crossbats Sat 1st Innings 127/4 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spiro,M+ | b Ellen | 10 | 1 | 0 | |
| Wright,A* | c Murray,F | b Murray,I | 16 | 1 | 0 |
| Carter,A | c ? | b Hastings,P | 48 | 3 | 0 |
| Jones,B | c ? | b Prentice,D | 39 | 3 | 0 |
| Reeve,S | not out | 2 | 0 | 0 | |
| extras | (b0 lb2 w9 nb1) | 12 | |||
| TOTAL | 4 wickets for | 127 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Murray,I | 6 | 1 | 10 | 1 | - | - |
| Ellen | 6 | 2 | 16 | 1 | - | - |
| Murray,F | 6 | 0 | 22 | 0 | - | - |
| Milkson | 5 | 0 | 29 | 0 | - | - |
| Dlee | 0 | 3 | 20 | 0 | - | - |
| Prentice,D | 3 | 0 | 20 | 1 | - | - |
| Hastings,P | 1 | 0 | 9 | 1 | - | - |
| The Blues 1st Innings 127/5 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Deya | c Spiro,M | b ? | 7 | 0 | 0 |
| Milkson | c Spiro,M | b Lippitt,F | 56 | 0 | 0 |
| Ellen | not out | 44 | 0 | 0 | |
| Murray,F | run out Reeve,S | 8 | 0 | 0 | |
| Dlee | b ? | 0 | 0 | 0 | |
| Prentice,D | b ? | 0 | 0 | 0 | |
| extras | (b7 lb2 w2 nb1) | 12 | |||
| TOTAL | 5 wickets for | 127 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Lippitt,F | 7 | 0 | 31 | 1 | - | - |
| Reeve,S | 6 | 0 | 23 | 0 | - | - |
| Lings,S | 4 | 0 | 25 | 2 | - | - |
| Jones,B | 5 | 0 | 14 | 1 | - | - |
| Kumar | 2 | 0 | 13 | 0 | - | - |
| Wright,A | 1 | 0 | 13 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Aug-2005. Send comments to Alistair Wright about this web page.